TUESDAY, JUNE 16, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Water, tap, 4 cup (8 fl oz) | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 | 0 | 0 |
Boost Glucose Control, 1 serving | 190 | 7 | 16 | 16 | 160 | 35 | 180 | 10 | 50 | 10 | 50 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | 7 | 16 | 16 | 160 | 37 | 199 | 12 | 50 | 10 | 16,717 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Uncle Ben's Ready Rice: Spanish Rice, 1 cup | 200 | 3 | 41 | 4 | 0 | 0 | 680 | 0 | 0 | 0 | 0 |
Abbyland Beef Summer Sausage, 3 oz | 270 | 23 | 3 | 14 | 0 | 0 | 900 | 0 | 0 | 75 | 0 |
Collard Greens, 1 cup | 60 | 0 | 6 | 4 | 0 | 16 | 60 | 0 | 0 | 0 | 0 |
Biscuit, plain or buttermilk, 1.5 biscuit (2-1/4" dia) | 94 | 2 | 17 | 2 | 58 | 1 | 457 | 1 | 7 | 0 | 0 |
624 | 27 | 67 | 24 | 58 | 17 | 2,097 | 1 | 7 | 75 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Abbyland Beef Summer Sausage, 6 oz | 540 | 45 | 6 | 27 | 0 | 0 | 1,800 | 0 | 0 | 150 | 0 |
Uncle Ben's Ready Rice: Spanish Rice, 2 cup | 400 | 5 | 82 | 8 | 0 | 0 | 1,360 | 0 | 0 | 0 | 0 |
940 | 50 | 88 | 35 | 0 | 0 | 3,160 | 0 | 0 | 150 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Lenders Bagel Shop Refrigerated Blueberry Bagels, 1 bagel (4" dia) | 210 | 2 | 41 | 7 | 158 | 15 | 320 | 0 | 15 | 0 | 0 |
Orange Juice, 1 cup | 110 | 1 | 25 | 2 | 473 | 2 | 2 | 7 | 11 | 0 | 0 |
Cream Cheese, Great Value, 1/3 Less Fat Neufchatel Cheese, 1 oz | 70 | 6 | 2 | 2 | 30 | 2 | 110 | 0 | 0 | 20 | 0 |
390 | 8 | 68 | 11 | 661 | 19 | 432 | 7 | 26 | 20 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Lays Lightly Salted Potato Chips (20 Chips), 0.38 serving | 57 | 4 | 6 | 1 | 129 | 0 | 34 | 0 | 0 | 0 | 0 |
57 | 4 | 6 | 1 | 129 | 0 | 34 | 0 | 0 | 0 | 0 | |
2,201 | 96 | 245 | 87 | 1,009 | 73 | 5,923 | 21 | 83 | 255 | 16,717 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Tuesday, June 16, 2015
6/16 Journal entry
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment