WEDNESDAY, JUNE 24, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
smithfield bacon 2 slices, 1 serving | 80 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald's Sausage Biscuit (Large Size Biscuit), 1 serving | 460 | 30 | 38 | 11 | 0 | 8 | 1,140 | 0 | 0 | 30 | 0 |
Breakfast potatoes (lightly fried/diced), 1 cup | 302 | 15 | 40 | 3 | 0 | 0 | 333 | 0 | 0 | 15 | 0 |
842 | 51 | 78 | 19 | 0 | 53 | 1,473 | 13 | 100 | 45 | 16,767 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Pasta, Ronzoni, Smart taste, thin spaghetti,rotini, rigitoni, 1 oz | 90 | 1 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicken and Sausage Stew, 1.5 cup | 320 | 16 | 25 | 18 | 0 | 8 | 1,110 | 0 | 0 | 50 | 0 |
410 | 17 | 47 | 21 | 0 | 8 | 1,110 | 0 | 0 | 50 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Pasta, Ronzoni, Smart taste, thin spaghetti,rotini, rigitoni, 1 oz | 90 | 1 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicken and Sausage Stew, 1 cup | 213 | 11 | 17 | 12 | 0 | 5 | 740 | 0 | 0 | 33 | 0 |
303 | 11 | 38 | 15 | 0 | 5 | 740 | 0 | 0 | 33 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Prunes, dried, 9 prune | 181 | 0 | 48 | 2 | 553 | 3 | 2 | 8 | 1 | 0 | 0 |
181 | 0 | 48 | 2 | 553 | 3 | 2 | 8 | 1 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Honey Wheat Toast, 2 serving | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 |
87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 | |
1,983 | 79 | 232 | 58 | 886 | 77 | 3,324 | 25 | 115 | 129 | 16,767 | |
1577 - 2177 | 53 - 73 | 197 - 272 | 79 - 109 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Wednesday, June 24, 2015
6/24/15 Journal Entry
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment