NUTRIENTS: | GOAL | SAT 6/20 | SUN 6/21 | MON 6/22 | TUE 6/23 | WED 6/24 | THU 6/25 | 6/26 |
Calories | 1,200 - 2,000 | 2,450 | 1,957 | 2,358 | 2,094 | 1,983 | 1,932 | 1,894 |
Fat | 40 - 67g | 106 | 55 | 82 | 76 | 79 | 59 | 28 |
Carbohydrates | 150 - 250g | 222 | 223 | 292 | 219 | 232 | 202 | 371 |
Protein | 60 - 100g | 69 | 80 | 122 | 138 | 58 | 82 | 48 |
Potassium, K | 4,500 - 6,000mg | 471 | 1,510 | 3,174 | 853 | 886 | 964 | 183 |
Calcium, Ca | 120 - 200% | 54 | 144 | 162 | 251 | 77 | 148 | 75 |
Sodium, Na | 0 - 2,300mg | 2,383 | 2,985 | 3,916 | 3,599 | 3,324 | 1,364 | 6,975 |
Magnesium, Mg | 105 - 175% | 17 | 48 | 75 | 67 | 25 | 48 | 13 |
Folate, total | 100 - 250% | 73 | 244 | 246 | 367 | 115 | 244 | 100 |
Cholesterol | 0 - 300mg | 174 | 94 | 295 | 170 | 129 | 97 | 0 |
Vitamin B-12 | 100 - 200% | 67 | 16,900 | 16,854 | 17,034 | 16,767 | 16,926 | 16,767 |
NUTRIENTS: | GOAL | SAT 6/6 | SUN 6/7 | MON 6/8 | TUE 6/9 | WED 6/10 | THU 6/11 | 6/12 |
Calories | 1,200 - 2,000 | - | - | - | - | 1,054 | 1,769 | 2,197 |
Fat | 40 - 67g | - | - | - | - | 10 | 60 | 89 |
Carbohydrates | 150 - 250g | - | - | - | - | 224 | 249 | 235 |
Protein | 60 - 100g | - | - | - | - | 23 | 65 | 116 |
Potassium, K | 4,500 - 6,000mg | - | - | - | - | 426 | 2,306 | 1,497 |
Calcium, Ca | 120 - 200% | - | - | - | - | 10 | 62 | 182 |
Sodium, Na | 0 - 2,300mg | - | - | - | - | 919 | 3,518 | 3,469 |
Magnesium, Mg | 105 - 175% | - | - | - | - | - | 54 | 25 |
Folate, total | 100 - 250% | - | - | - | - | 15 | 147 | 113 |
Cholesterol | 0 - 300mg | - | - | - | - | 50 | 282 | 290 |
Vitamin B-12 | 100 - 200% | - | - | - | - | - | 151 | 120 |
NUTRIENTS: | GOAL | SAT 6/13 | SUN 6/14 | MON 6/15 | TUE 6/16 | WED 6/17 | THU 6/18 | 6/19 |
Calories | 1,200 - 2,000 | 1,986 | 3,410 | 1,940 | 2,201 | 3,079 | 1,883 | 2,182 |
Fat | 40 - 67g | 42 | 72 | 68 | 96 | 132 | 72 | 92 |
Carbohydrates | 150 - 250g | 147 | 354 | 250 | 245 | 309 | 211 | 281 |
Protein | 60 - 100g | 69 | 154 | 92 | 87 | 164 | 68 | 76 |
Potassium, K | 4,500 - 6,000mg | 3,282 | 3,694 | 2,564 | 1,009 | 2,098 | 400 | 1,713 |
Calcium, Ca | 120 - 200% | 108 | 128 | 158 | 73 | 284 | 133 | 150 |
Sodium, Na | 0 - 2,300mg | 3,747 | 5,167 | 1,940 | 5,923 | 7,177 | 3,050 | 3,029 |
Magnesium, Mg | 105 - 175% | 56 | 113 | 103 | 21 | 64 | 38 | 54 |
Folate, total | 100 - 250% | 134 | 148 | 324 | 83 | 365 | 225 | 253 |
Cholesterol | 0 - 300mg | 105 | 326 | 38 | 255 | 262 | 121 | 146 |
Vitamin B-12 | 100 - 200% | 127 | 16,794 | 16,913 | 16,717 | 17,017 | 16,892 | 16,892 |
From Spark people:
This is my weekly progress so far since I started. It looks rather backwards. This past week is obviously the very first entry. To me, this is a rather helpful guide to what I should be consuming and what I should not be consuming. For example, I take B-12 supplements, which account for the high percentage. Maybe I should level off of the the B-12 for now. I should also try at least, to level my sodium intake. While too much salt is the culprit, many processed foods contain sodium. Sometimes, so-called "healthy" foods may or do contain just as much sodium as "regular" foods. Therefore, it does mean that I do in fact need to consume healthier foods if my goal is to not only lose weight and keep it off. My goal is to consume a healthy diet and thus end up healthier. I also realize that it will be difficult to change some of my habits at once, so I will have to start slow. Maybe cutting back on salt intake and not actually buying processed foods help. It would also help if I were to buy more fruits, vegetables, and whole grains and fewer junk and boxed foods. I have Polycystic Ovarian Syndrome, so cutting back on dairy and processed foods would be of benefit to my immune system. It would be wise to do research on these goals, which would include the vitamins and minerals. I don't wish to remain ignorant about what is healthy. That could go an even longer way of being healthy.
No comments:
Post a Comment