7:00 AM
Lender's Bagel with neufchatel cheese
Total-280
Snack 1
9:45 AM
Boost glucose control shake-500
Lunch
12-12:30 PM
Chicken fingers
Crinkle fries
Small chef salad
Diet Mountain Dew
Total - 840+
Dinner
5:45 PM
Spanish rice
Smoked beef sausage
Collard greens
Total-1000
Snack 2
2:31 PM
Lenders Bagel-210
Snack 3
N/A
Snack 4
N/A
Approximate number of calories for the day-3000+
Mood: I am bummed at the number of calories and unhealthy foods I have consumed today. I am glad that I was honest today. Sometimes I would actually carry food over to the next day or didn't bother to log it for the current day. That is the wrong thing to do because not only is it dishonest, but also not helpful. I felt some guilt because of the unhealthy diet I consumed. I tend to make those mistakes at times because I can be wrong about what is healthy and what is not. I wish I had consumed more fruits, vegetables, and whole grains, most of wish I have. Not only do I buy it at the grocery store, I wish I had made more positive choices in the past. The fruits and vegetables are here, but I don't always find fruits and vegetables appetizing. I rather consume the sweets and the processed food. I also need help in making the right choice whatever the time of day.
WEDNESDAY, JUNE 17, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cream Cheese, Great Value, 1/3 Less Fat Neufchatel Cheese, 1 oz | 70 | 6 | 2 | 2 | 30 | 2 | 110 | 0 | 0 | 20 | 0 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
Lenders Bagel Shop Refrigerated Blueberry Bagels, 1 bagel (4" dia) | 210 | 2 | 41 | 7 | 158 | 15 | 320 | 0 | 15 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
Water, tap, 2 cup (8 fl oz) | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
280 | 8 | 43 | 9 | 188 | 63 | 439 | 14 | 115 | 20 | 16,767 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Chef's Salad - Wal-Mart, 1 serving | 110 | 9 | 4 | 5 | 0 | 8 | 390 | 0 | 0 | 0 | 0 |
Arby's Chicken Tenders, 3 piece, 1 serving | 379 | 18 | 28 | 25 | 0 | 22 | 1,188 | 0 | 0 | 42 | 0 |
Crinkle Cut French Fried Potatoes (Great Value) 15 fries, 3 serving | 360 | 12 | 60 | 6 | 1,110 | 0 | 990 | 0 | 0 | 0 | 0 |
Diet Mountain Dew, 12 oz | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
849 | 39 | 92 | 36 | 1,110 | 30 | 2,618 | 0 | 0 | 42 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Collard Greens, 1 cup | 60 | 0 | 6 | 4 | 0 | 16 | 60 | 0 | 0 | 0 | 0 |
Uncle Ben's Ready Rice: Spanish Rice, 2 cup | 400 | 5 | 82 | 8 | 0 | 0 | 1,360 | 0 | 0 | 0 | 0 |
Abbyland Beef Summer Sausage, 6 oz | 540 | 45 | 6 | 27 | 0 | 0 | 1,800 | 0 | 0 | 150 | 0 |
1,000 | 50 | 94 | 39 | 0 | 16 | 3,220 | 0 | 0 | 150 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control, 2.5 serving | 475 | 18 | 40 | 40 | 400 | 88 | 450 | 25 | 125 | 25 | 125 |
475 | 18 | 40 | 40 | 400 | 88 | 450 | 25 | 125 | 25 | 125 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control, 2.5 serving | 475 | 18 | 40 | 40 | 400 | 88 | 450 | 25 | 125 | 25 | 125 |
475 | 18 | 40 | 40 | 400 | 88 | 450 | 25 | 125 | 25 | 125 | |
3,079 | 132 | 309 | 164 | 2,098 | 284 | 7,177 | 64 | 365 | 262 | 17,017 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
No comments:
Post a Comment