SUNDAY, JUNE 28, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boost Glucose Control, 1.33 serving | 253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
253 | 9 | 21 | 21 | 213 | 92 | 239 | 26 | 167 | 13 | 167 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Rolled beef tacos with guacamole and cheese, 3 tacos, 3 serving | 648 | 29 | 78 | 20 | 0 | 0 | 660 | 0 | 0 | 30 | 0 |
Pace Chunky Salsa - Mild, 4 tbsp | 20 | 4 | 6 | 0 | 0 | 0 | 460 | 0 | 0 | 0 | 0 |
Sour Cream, 3 tbsp | 77 | 8 | 2 | 1 | 52 | 4 | 19 | 1 | 1 | 16 | 2 |
Lemonade, 1 cup (8 fl oz) | 131 | 0 | 34 | 0 | 50 | 1 | 7 | 1 | 1 | 0 | 0 |
Ice Burg Lettuce- Shredded, 0.5 cup | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
881 | 40 | 121 | 22 | 101 | 6 | 1,150 | 2 | 2 | 46 | 2 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Rolled beef tacos with guacamole and cheese, 3 tacos, 3 serving | 648 | 29 | 78 | 20 | 0 | 0 | 660 | 0 | 0 | 30 | 0 |
Pace Chunky Salsa - Mild, 4 tbsp | 20 | 4 | 6 | 0 | 0 | 0 | 460 | 0 | 0 | 0 | 0 |
Sour Cream, 3 tbsp | 77 | 8 | 2 | 1 | 52 | 4 | 19 | 1 | 1 | 16 | 2 |
745 | 40 | 86 | 21 | 52 | 4 | 1,139 | 1 | 1 | 46 | 2 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Dole - Crushed Pineapple in 100% Pineapple Juice, 0.5 cup | 70 | 0 | 18 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 0 | 18 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Honey Wheat Toast, 2 serving | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2,109 | 90 | 245 | 65 | 516 | 101 | 2,529 | 30 | 169 | 105 | 170 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Sunday, June 28, 2015
Journal entry 6/28/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment