FRIDAY, JUNE 12, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Value Light Strawberry Banana Yogurt, 12 oz | 160 | 0 | 26 | 12 | 500 | 30 | 180 | 0 | 0 | 10 | 20 |
160 | 0 | 26 | 12 | 500 | 30 | 180 | 0 | 0 | 10 | 20 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Velveeta Shells & Cheese Cheeseburger Macaroni (1 cup serving), 2 serving | 820 | 38 | 70 | 50 | 0 | 50 | 1,480 | 0 | 0 | 140 | 0 |
820 | 38 | 70 | 50 | 0 | 50 | 1,480 | 0 | 0 | 140 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Kraft Ranch Salad Dressing, 2 tbsp | 120 | 12 | 1 | 0 | 14 | 1 | 287 | 0 | 0 | 0 | 0 |
Cucumber (with peel), 1 cup slices | 14 | 0 | 3 | 1 | 150 | 1 | 2 | 3 | 3 | 0 | 0 |
Tomatoes, red, ripe, raw, year round average, 1 slice, medium (1/4" thick) | 4 | 0 | 1 | 0 | 44 | 0 | 2 | 1 | 1 | 0 | 0 |
Velveeta Shells & Cheese Cheeseburger Macaroni (1 cup serving), 2 serving | 820 | 38 | 70 | 50 | 0 | 50 | 1,480 | 0 | 0 | 140 | 0 |
958 | 50 | 75 | 51 | 208 | 52 | 1,771 | 3 | 4 | 140 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
Strawberries, fresh, 0.75 cup, sliced | 37 | 0 | 9 | 1 | 207 | 2 | 1 | 3 | 6 | 0 | 0 |
37 | 0 | 9 | 1 | 207 | 47 | 1 | 16 | 106 | 0 | 100 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
canned pears in pear juice, 1 cup | 100 | 0 | 24 | 0 | 160 | 0 | 30 | 0 | 0 | 0 | 0 |
100 | 0 | 24 | 0 | 160 | 0 | 30 | 0 | 0 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Raisins, 0.25 cup (not packed) | 109 | 0 | 29 | 1 | 272 | 2 | 4 | 3 | 0 | 0 | 0 |
109 | 0 | 29 | 1 | 272 | 2 | 4 | 3 | 0 | 0 | 0 | |
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Cucumber (with peel), 1 cup slices | 14 | 0 | 3 | 1 | 150 | 1 | 2 | 3 | 3 | 0 | 0 |
14 | 0 | 3 | 1 | 150 | 1 | 2 | 3 | 3 | 0 | 0 | |
2,197 | 89 | 235 | 116 | 1,497 | 182 | 3,469 | 25 | 113 | 290 | 120 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Friday, June 12, 2015
Journal entry for 6/12/15
Today, I have learned that sometimes change can be hard. On the other hand, I have learned that those hard things are worth it. They can be made easier. I tried to establish the exact time I was supposed to consume food. It didn't work because I don't have the patience to consume food at such a manner. However, it does raise the question if I should give this another chance and learn to be more patient. There should be a 3-4 hour space between each meal and around 3 snacks. The meals should not have been so large as to consume the number of calories consumed. For example, I consumed more than one serving of the Velveeta skillet dinner for lunch, with 2 servings each. I have difficulty eating smaller portions and in moderation. After a while, it will be easier. Just realizing and actually trying are very helpful into losing weight.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment