SATURDAY, JUNE 27, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boost Glucose Control, 1.33 serving | 253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 |
253 | 9 | 21 | 21 | 213 | 92 | 239 | 26 | 167 | 13 | 16,834 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Margarine, hard, 1 tsp | 34 | 4 | 0 | 0 | 2 | 0 | 44 | 0 | 0 | 0 | 0 |
Grands! Pillsbury Golden Corn bread biscuits, 1 biscuit, 61 grams, 1 serving | 190 | 7 | 28 | 4 | 0 | 4 | 620 | 0 | 0 | 0 | 0 |
Beans, red kidney, 1 cup | 218 | 1 | 40 | 13 | 658 | 6 | 873 | 18 | 33 | 0 | 0 |
441 | 12 | 68 | 17 | 660 | 10 | 1,537 | 18 | 33 | 0 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Beans, red kidney, 1 cup | 218 | 1 | 40 | 13 | 658 | 6 | 873 | 18 | 33 | 0 | 0 |
Margarine, hard, 2 tsp | 68 | 8 | 0 | 0 | 4 | 0 | 89 | 0 | 0 | 0 | 0 |
Grands! Pillsbury Golden Corn bread biscuits, 1 biscuit, 61 grams, 1 serving | 190 | 7 | 28 | 4 | 0 | 4 | 620 | 0 | 0 | 0 | 0 |
475 | 15 | 68 | 18 | 662 | 10 | 1,582 | 18 | 33 | 0 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Honey Wheat Toast, 2 serving | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Sweet Potatoes, Baked (One potato), 1 serving | 136 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Dole - Crushed Pineapple in 100% Pineapple Juice, 0.5 cup | 70 | 0 | 18 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 0 | 18 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | |
1,535 | 36 | 207 | 59 | 1,685 | 112 | 3,358 | 62 | 232 | 13 | 16,834 | |
1599 - 1949 | 53 - 65 | 200 - 244 | 80 - 97 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Saturday, June 27, 2015
Journal entry for 6/27/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment