SUNDAY, JUNE 21, 2015 | |||||||||||
BREAKFAST 7:30 AM | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water, tap, 2 cup (8 fl oz) | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
Boost Glucose Control, 1.33 serving | 253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
Black Coffee, 16 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253 | 9 | 21 | 21 | 213 | 92 | 249 | 27 | 167 | 13 | 16,834 | |
LUNCH 2:30 PM | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
macaroni & cheese ''great value'' real cheddar cheese, 2 cup | 500 | 4 | 96 | 18 | 460 | 0 | 1,160 | 0 | 0 | 10 | 0 |
500 | 4 | 96 | 18 | 460 | 0 | 1,160 | 0 | 0 | 10 | 0 | |
DINNER 6:00 PM | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Great Value Fully Cooked Chicken Nuggets (5 nuggets), 1.5 serving | 315 | 20 | 20 | 15 | 23 | 0 | 750 | 0 | 0 | 53 | 0 |
Honey Mustard, 2 tsp | 20 | 0 | 2 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
BBQ Sauce - Kraft Spicy Honey BBQ Sauce, 2 tbsp | 60 | 0 | 15 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 0 |
395 | 20 | 37 | 15 | 23 | 0 | 1,250 | 0 | 0 | 53 | 0 | |
SNACK 11:10 AM | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Lays Lightly Salted Potato Chips (20 Chips), 0.38 serving | 57 | 4 | 6 | 1 | 129 | 0 | 34 | 0 | 0 | 0 | 0 |
57 | 4 | 6 | 1 | 129 | 0 | 34 | 0 | 0 | 0 | 0 | |
SNACK 3 4:00 PM | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control, 1.33 serving | 253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 |
253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 | |
SNACK 4 7:30 pM | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Honey Wheat Toast, 3 serving | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange Juice, 1 cup | 110 | 1 | 25 | 2 | 473 | 2 | 2 | 7 | 11 | 0 | 0 |
350 | 1 | 25 | 2 | 473 | 2 | 2 | 7 | 11 | 0 | 0 | |
SNACK 2 3:30 PM | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Pepperidge farm Milano slices crunchy almond 3 'slices', 1 serving | 150 | 8 | 17 | 2 | 0 | 2 | 50 | 0 | 0 | 5 | 0 |
150 | 8 | 17 | 2 | 0 | 2 | 50 | 0 | 0 | 5 | 0 | |
1,957 | 55 | 223 | 80 | 1,510 | 144 | 2,985 | 48 | 244 | 94 | 16,900 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Sunday, June 21, 2015
6/21/15 Journal Entry
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment