THURSDAY, JUNE 11, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yogurt - Great Value Light Nonfat Vanilla, 1 serving | 80 | 0 | 13 | 6 | 250 | 0 | 90 | 0 | 0 | 5 | 0 |
Banana, fresh, 1 cup, sliced | 134 | 0 | 34 | 2 | 537 | 1 | 2 | 11 | 7 | 0 | 0 |
214 | 0 | 47 | 8 | 787 | 1 | 92 | 11 | 7 | 5 | 0 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Fish Sticks, 1.5 piece (4" x 2" x 1/2") | 233 | 10 | 20 | 13 | 223 | 2 | 498 | 5 | 9 | 96 | 26 |
Squash, winter, acorn, cooked, baked, with salt, 0.5 cup, cubes | 57 | 0 | 15 | 1 | 448 | 5 | 246 | 11 | 5 | 0 | 0 |
Fish Sticks, 1.5 piece (4" x 2" x 1/2") | 233 | 10 | 20 | 13 | 223 | 2 | 498 | 5 | 9 | 96 | 26 |
Gorton's Popcorn Shrimp (20 shrimp), 1 serving | 240 | 12 | 24 | 8 | 95 | 2 | 630 | 0 | 0 | 55 | 0 |
763 | 33 | 80 | 36 | 989 | 10 | 1,871 | 22 | 23 | 247 | 51 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Lenders Premium Refrigerated Blueberry Bagels, 1 bagel (3" dia) | 209 | 1 | 43 | 8 | 131 | 1 | 409 | 0 | 15 | 0 | 0 |
Cream Cheese, Great Value, 1/3 Less Fat Neufchatel Cheese, 1.5 oz | 105 | 9 | 3 | 3 | 45 | 3 | 165 | 0 | 0 | 30 | 0 |
314 | 10 | 46 | 11 | 176 | 4 | 574 | 0 | 15 | 30 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Watermelon, 25 watermelon balls | 98 | 1 | 22 | 2 | 354 | 2 | 6 | 8 | 2 | 0 | 0 |
98 | 1 | 22 | 2 | 354 | 2 | 6 | 8 | 2 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Ramen Noodles, Oriental flavor, 2 serving | 381 | 14 | 55 | 8 | 0 | 0 | 974 | 0 | 0 | 0 | 0 |
381 | 14 | 55 | 8 | 0 | 0 | 974 | 0 | 0 | 0 | 0 | |
1,769 | 60 | 249 | 65 | 2,306 | 17 | 3,518 | 41 | 47 | 282 | 51 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Thursday, June 11, 2015
June 11 tracked menu with comments
Tomorrow..that is the worst day in the world. So, allow me to begin today.. I like the fact that despite the low values, they do an excellent job of determining what constitutes one healthy goals. I consumed breakfast and watermelons within an hour or two of each other. I read that one is supposed to consume foods every three to four hours. I consumed half of a watermelon, which should be at least 200+ calories. Lately I have been consuming mostly soft foods because of my ear infection. Solid foods can be painful to consume as I have found out earlier this week. I may need to read up on what is good in terms in nutrients and such. I admit that I don't always consume the healthiest foods, so I have to work on that.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment