FRIDAY, JUNE 26, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Bull Total Zero, 8 oz | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
Kellog's Special K Cracker Chips Cheddar (27 Chips), 30 gram(s) | 110 | 3 | 22 | 2 | 170 | 2 | 230 | 0 | 0 | 0 | 0 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
110 | 3 | 22 | 2 | 170 | 47 | 290 | 13 | 100 | 0 | 16,767 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Grands! Pillsbury Golden Corn bread biscuits, 1 biscuit, 61 grams, 2 serving | 380 | 14 | 56 | 8 | 0 | 8 | 1,240 | 0 | 0 | 0 | 0 |
Zatarains Red Beans and Rice, 2 cup | 380 | 0 | 80 | 16 | 0 | 8 | 2,380 | 0 | 0 | 0 | 0 |
Drinks - Tea, Instant, Sweetened - With Sugar, Lemon-flavored, Without Added Ascorbic Acid, Powder, Prepared, 2.5 cup | 220 | 0 | 55 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Margarine, hard, 1 tsp | 34 | 4 | 0 | 0 | 2 | 0 | 44 | 0 | 0 | 0 | 0 |
1,014 | 18 | 191 | 24 | 2 | 16 | 3,684 | 0 | 0 | 0 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Honey, 1 tbsp | 64 | 0 | 17 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
Zatarains Red Beans and Rice, 2 cup | 380 | 0 | 80 | 16 | 0 | 8 | 2,380 | 0 | 0 | 0 | 0 |
Grands! Pillsbury Golden Corn bread biscuits, 1 biscuit, 61 grams, 1 serving | 190 | 7 | 28 | 4 | 0 | 4 | 620 | 0 | 0 | 0 | 0 |
634 | 7 | 125 | 20 | 11 | 12 | 3,001 | 0 | 0 | 0 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Sweet Potatoes, Baked (One potato), 1 serving | 136 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
1,894 | 28 | 371 | 48 | 183 | 75 | 6,975 | 13 | 100 | 0 | 16,767 | |
1200 - 2000 | 40 - 67 | 150 - 250 | 60 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Saturday, June 27, 2015
Journal entry for 6/26/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment