TUESDAY, JUNE 23, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
Water, tap, 2 cup (8 fl oz) | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
Boost Glucose Control, 2.66 serving | 505 | 19 | 43 | 43 | 426 | 93 | 479 | 27 | 133 | 27 | 133 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Coffee, 16 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
505 | 19 | 43 | 43 | 426 | 139 | 488 | 41 | 233 | 27 | 16,900 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Drink Mix, Great Value, Grape, 32 oz | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Chicken and Sausage Stew, 2 cup | 427 | 21 | 33 | 24 | 0 | 11 | 1,480 | 0 | 0 | 67 | 0 |
Pasta, Ronzoni, Smart taste, thin spaghetti,rotini, rigitoni, 2 oz | 180 | 1 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
627 | 22 | 76 | 30 | 0 | 11 | 1,520 | 0 | 0 | 67 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Pasta, Ronzoni, Smart taste, thin spaghetti,rotini, rigitoni, 1.5 oz | 135 | 1 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicken and Sausage Stew, 1.5 cup | 320 | 16 | 25 | 18 | 0 | 8 | 1,110 | 0 | 0 | 50 | 0 |
455 | 17 | 57 | 23 | 0 | 8 | 1,110 | 0 | 0 | 50 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control, 2.67 serving | 507 | 19 | 43 | 43 | 427 | 93 | 481 | 27 | 134 | 27 | 134 |
507 | 19 | 43 | 43 | 427 | 93 | 481 | 27 | 134 | 27 | 134 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
2,094 | 76 | 219 | 138 | 853 | 251 | 3,599 | 67 | 367 | 170 | 17,034 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | |
Today, I finally get to calculate an exact amount of calories. That means that I have been more honest in my measurements today. However, I do consume too much sodium and not enough potassium. I need to re-evaluate my diet and thus my eating habits. Sweetened powdered drinks take up a lot of calories as well. Losing weight is very important to me and I want to keep the extra weight off. I seem to have consumed more snacks than a healthy meal today. I am not sure, but that could be also what is wrong with me. I struggle to consume a healthy diet and thus I need more help.
|
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Tuesday, June 23, 2015
Journal entry 6/23/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment