SATURDAY, JUNE 20, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boost Glucose Control, 1.33 serving | 253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 |
Grapes, 1 cup, seedless | 62 | 0 | 16 | 1 | 176 | 2 | 3 | 2 | 2 | 0 | 0 |
315 | 10 | 37 | 22 | 389 | 48 | 243 | 16 | 68 | 13 | 67 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Tossed salad with light ranch and bacon bits, 1 serving | 260 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Great Value Fully Cooked Chicken Nuggets (5 nuggets), 2 serving | 420 | 26 | 26 | 20 | 30 | 0 | 1,000 | 0 | 0 | 70 | 0 |
680 | 28 | 41 | 22 | 30 | 0 | 1,000 | 0 | 0 | 70 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Tossed salad with light ranch and bacon bits, 1 serving | 260 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Great Value Fully Cooked Chicken Nuggets (5 nuggets), 1.5 serving | 315 | 20 | 20 | 15 | 23 | 0 | 750 | 0 | 0 | 53 | 0 |
575 | 22 | 35 | 17 | 23 | 0 | 750 | 0 | 0 | 53 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Cookie-Mint Milano-Pepperidge Farm-2 cookie serving, 1 serving | 130 | 7 | 16 | 1 | 0 | 0 | 65 | 0 | 0 | 4 | 0 |
130 | 7 | 16 | 1 | 0 | 0 | 65 | 0 | 0 | 4 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Birthday Cake (Yellow Cake), 1 serving | 310 | 16 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
310 | 16 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Pepperidge farm Milano slices crunchy almond 3 'slices', 1 serving | 150 | 8 | 17 | 2 | 0 | 2 | 50 | 0 | 0 | 5 | 0 |
Cookie-Mint Milano-Pepperidge Farm-2 cookie serving, 1 serving | 130 | 7 | 16 | 1 | 0 | 0 | 65 | 0 | 0 | 4 | 0 |
280 | 15 | 33 | 3 | 0 | 2 | 115 | 0 | 0 | 9 | 0 | |
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Nabisco Ritz Crackers (5 crackers), 2 serving | 160 | 9 | 20 | 2 | 30 | 4 | 210 | 2 | 5 | 0 | 0 |
160 | 9 | 20 | 2 | 30 | 4 | 210 | 2 | 5 | 0 | 0 | |
2,450 | 106 | 222 | 69 | 471 | 54 | 2,383 | 17 | 73 | 174 | 67 | |
2239 - 2839 | 75 - 95 | 280 - 355 | 112 - 142 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Saturday, June 20, 2015
Journal entry 6/20/15
Comments: I am okay. However, I am a person who would like to consume 2000 calories or less. However, I am okay with consuming a 100 calories more than I meant to. I have consumed 2450 calories to be exact. I challenged myself to actually exercise this morning. I performed some serious yard work this morning. I can only imagine how someone who spends hours working constantly in the hot sun. I consumed the foods at different times than I supposed to. However, for today, I am okay with that.,
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment