SUNDAY, JUNE 14, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Value Light Strawberry Banana Yogurt, 16 oz | 213 | 0 | 35 | 16 | 667 | 40 | 240 | 0 | 0 | 13 | 27 |
Black Coffee, 16 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water, tap, 2 cup (8 fl oz) | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
213 | 0 | 35 | 16 | 667 | 86 | 249 | 14 | 100 | 13 | 16,794 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Baked Chicken Drumstick, 1.5 serving | 135 | 9 | 0 | 15 | 0 | 0 | 150 | 0 | 0 | 53 | 0 |
Birds Eye Steamfresh Chef's Favorites Lightly Sauced Roasted Red Potatoes & Green Beans, 1.5 serving | 180 | 4 | 30 | 5 | 0 | 9 | 435 | 0 | 0 | 8 | 0 |
Bread, Natures own honey wheat, 2.5 serving | 175 | 1 | 33 | 8 | 0 | 0 | 338 | 0 | 0 | 0 | 0 |
490 | 14 | 63 | 27 | 0 | 9 | 923 | 0 | 0 | 60 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Spaghetti/Marinara Sauce (tomato sauce), 1 cup | 143 | 5 | 21 | 4 | 738 | 6 | 1,030 | 11 | 6 | 0 | 0 |
Penne with Spinach Sauce FN, 1 serving | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baked Chicken Breast, skinless (1 breast), 1 serving | 157 | 5 | 0 | 29 | 0 | 0 | 63 | 0 | 0 | 92 | 0 |
547 | 10 | 21 | 32 | 738 | 6 | 1,093 | 11 | 6 | 92 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Oranges, 1 fruit (2-5/8" dia) | 62 | 0 | 15 | 1 | 237 | 5 | 0 | 3 | 10 | 0 | 0 |
Crackers, with peanut butter filling, 7 cracker, sandwich | 242 | 12 | 29 | 6 | 105 | 4 | 352 | 7 | 11 | 0 | 0 |
304 | 12 | 44 | 7 | 342 | 9 | 352 | 10 | 20 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Honey, 1 tbsp | 64 | 0 | 17 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
Quaker Quick Minute Oatmeal plain w/water, 1 cup | 300 | 6 | 54 | 10 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Cinnamon, ground, 1 tsp | 6 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 |
370 | 6 | 73 | 10 | 22 | 3 | 1 | 50 | 0 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
canned pears in pear juice, 0.75 cup | 75 | 0 | 18 | 0 | 120 | 0 | 23 | 0 | 0 | 0 | 0 |
canned pears in pear juice, 0.75 cup | 75 | 0 | 18 | 0 | 120 | 0 | 23 | 0 | 0 | 0 | 0 |
150 | 0 | 36 | 0 | 240 | 0 | 45 | 0 | 0 | 0 | 0 | |
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Water, tap, 2 cup (8 fl oz) | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
Crackers, with peanut butter filling, 6 cracker, sandwich | 207 | 10 | 25 | 5 | 90 | 3 | 302 | 6 | 9 | 0 | 0 |
207 | 10 | 25 | 5 | 90 | 4 | 311 | 7 | 9 | 0 | 0 | |
2,281 | 53 | 295 | 97 | 2,099 | 117 | 2,974 | 92 | 136 | 165 | 16,794 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Sunday, June 14, 2015
6/14 Food Journal
I actually consumed this just before 7 AM this morning. I wonder if I should have eaten so early. But it is breakfast overall. I ate lunch around 2 PM today, after about an hour of rest. I think I am going to be okay since I got up. I did eat way too much bread and the chicken was about a serving or two. I have a lot to go when it comes to eating in moderation, in smaller portions. I have also decided to write down what I have consumed including water, which is zero calories and flushes out fat. I haven't been drinking water for a while as I have been drinking enough water per day. It is past 5:30, and I have just finished eating the canned pears. Within 2.5 hours, I will have consumed the pasta and sauce. They will take care of the "hunger" or craving for food that I have.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment