MONDAY, JUNE 22, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Orange Juice, 1 cup | 110 | 1 | 25 | 2 | 473 | 2 | 2 | 7 | 11 | 0 | 0 |
Boost Glucose Control, 1.33 serving | 253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
362 | 10 | 46 | 23 | 686 | 94 | 242 | 33 | 178 | 13 | 16,834 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
McDonalds Chef Salad, 1 serving | 150 | 8 | 5 | 17 | 0 | 15 | 740 | 0 | 0 | 95 | 0 |
Duck Sauce, 1 tbsp | 40 | 0 | 10 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
Vegetable Egg Roll (1 egg roll), 1 serving | 242 | 17 | 17 | 5 | 0 | 0 | 485 | 0 | 0 | 53 | 0 |
Drink Mix, Great Value, Grape, 16 oz | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
442 | 25 | 32 | 22 | 0 | 15 | 1,375 | 0 | 0 | 148 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Celery, raw, 3 stalk, large (11"-12" long) | 31 | 0 | 7 | 1 | 551 | 8 | 167 | 5 | 13 | 0 | 0 |
Starkist Tuna salad (sanwich-ready), 3.75 serving | 375 | 13 | 15 | 49 | 0 | 8 | 1,388 | 0 | 0 | 113 | 0 |
406 | 13 | 22 | 50 | 551 | 15 | 1,555 | 5 | 13 | 113 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Pepperidge farm Milano slices crunchy almond 3 'slices', 1.5 serving | 225 | 12 | 26 | 3 | 0 | 3 | 75 | 0 | 0 | 8 | 0 |
Pineapple, Crushed, Canned in Pineapple Juice, Libby's, 1/2 cup, 122g, 0.5 cup | 70 | 0 | 17 | 0 | 180 | 2 | 1 | 4 | 2 | 0 | 0 |
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 |
382 | 12 | 64 | 5 | 513 | 12 | 76 | 9 | 15 | 8 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 |
Pineapple, Crushed, Canned in Pineapple Juice, Libby's, 1/2 cup, 122g, 1 cup | 140 | 0 | 34 | 0 | 360 | 3 | 2 | 8 | 3 | 0 | 0 |
227 | 0 | 56 | 2 | 693 | 11 | 2 | 13 | 17 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Tuna Salad, 0.5 cup | 192 | 9 | 10 | 16 | 182 | 2 | 412 | 5 | 2 | 13 | 21 |
Nabisco Ritz Crackers (5 crackers), 2.4 serving | 192 | 11 | 24 | 2 | 36 | 5 | 252 | 2 | 6 | 0 | 0 |
384 | 20 | 34 | 19 | 218 | 7 | 664 | 7 | 8 | 13 | 21 | |
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Pineapple, Crushed, Canned in Pineapple Juice, Libby's, 1/2 cup, 122g, 0.5 cup | 70 | 0 | 17 | 0 | 180 | 2 | 1 | 4 | 2 | 0 | 0 |
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 |
157 | 0 | 39 | 2 | 513 | 9 | 1 | 9 | 15 | 0 | 0 | |
2,358 | 82 | 292 | 122 | 3,174 | 162 | 3,916 | 75 | 246 | 295 | 16,854 | |
1647 - 2247 | 55 - 75 | 206 - 281 | 82 - 112 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Monday, June 22, 2015
Food journal entry 6/22/15
This could have been a day when I felt lazy, but I don't. I am okay today because I actually took the time to follow the plan that was set before me. There were a few differences but at least I overall followed the plan. At least I am pleased about it.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment