WEDNESDAY, JULY 1, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
Boost Glucose Control, 1.33 serving | 253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 |
253 | 9 | 21 | 21 | 213 | 92 | 239 | 26 | 167 | 13 | 167 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
*macaroni & cheese, great value, 2 cup | 640 | 22 | 86 | 24 | 340 | 30 | 1,720 | 0 | 50 | 40 | 0 |
Bread Corn bread 1pc=65g, 65 gram(s) | 170 | 5 | 30 | 4 | 0 | 15 | 430 | 4 | 10 | 25 | 2 |
Fried Fish, 1.5 fillet | 317 | 17 | 23 | 20 | 437 | 2 | 726 | 8 | 6 | 46 | 25 |
Collard Greens, 2 cup | 120 | 0 | 12 | 8 | 0 | 32 | 120 | 0 | 0 | 0 | 0 |
1,247 | 44 | 151 | 56 | 777 | 79 | 2,996 | 12 | 66 | 111 | 27 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control, 1.33 serving | 253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 |
253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control, 1.33 serving | 253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 |
253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
2,005 | 72 | 215 | 120 | 1,415 | 264 | 3,714 | 65 | 365 | 151 | 327 | |
1894 - 2494 | 63 - 83 | 237 - 312 | 95 - 125 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Wednesday, July 1, 2015
Journal entry 7/1/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment