FRIDAY, JULY 31, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boost Glucose Control Chocolate Drink, 2.5 serving | 475 | 18 | 40 | 40 | 375 | 88 | 450 | 25 | 125 | 25 | 125 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
475 | 18 | 40 | 40 | 375 | 133 | 450 | 38 | 225 | 25 | 225 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Scrambled Egg, 1 large | 91 | 7 | 1 | 6 | 81 | 4 | 88 | 2 | 5 | 169 | 8 |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey Sausage Jimmy Dean Turkey Patties, 3.5 serving | 175 | 12 | 2 | 19 | 0 | 4 | 735 | 0 | 0 | 123 | 0 |
Oscar Mayer Applewood Smoked Butcher Thick Cut Bacon (1 slice), 2.5 serving | 150 | 13 | 0 | 10 | 0 | 0 | 625 | 0 | 0 | 25 | 0 |
Pillsbury Grands Buttermilk Biscuits, refrigerated dough, 1 serving | 180 | 8 | 22 | 4 | 0 | 0 | 560 | 0 | 0 | 0 | 0 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
596 | 39 | 25 | 39 | 81 | 8 | 2,008 | 2 | 5 | 316 | 16,675 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control Chocolate Drink, 1.25 serving | 238 | 9 | 20 | 20 | 188 | 44 | 225 | 13 | 63 | 13 | 63 |
238 | 9 | 20 | 20 | 188 | 44 | 225 | 13 | 63 | 13 | 63 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
1,308 | 66 | 85 | 99 | 644 | 184 | 2,683 | 52 | 292 | 354 | 16,962 | |
1983 - 2333 | 66 - 78 | 248 - 292 | 99 - 117 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Friday, July 31, 2015
Journal entry for 7/31/15
Thursday, July 30, 2015
Journal Entry 7/30/15
THURSDAY, JULY 30, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boost Glucose Control Chocolate Drink, 1 serving | 190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
190 | 7 | 16 | 16 | 150 | 80 | 180 | 23 | 150 | 10 | 16,817 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watermelon, 0.5 melon (15" long x 7-1/2" dia) | 724 | 10 | 163 | 15 | 2,620 | 18 | 46 | 61 | 12 | 0 | 0 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
724 | 10 | 163 | 15 | 2,620 | 18 | 46 | 61 | 12 | 0 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control Chocolate Drink, 1 serving | 190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 |
190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
roasted turkey drumstick with skin, 1 serving | 255 | 12 | 0 | 0 | 345 | 0 | 495 | 0 | 0 | 104 | 0 |
255 | 12 | 0 | 0 | 345 | 0 | 495 | 0 | 0 | 104 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Crackers, with peanut butter filling, 5 cracker, sandwich | 173 | 9 | 20 | 4 | 75 | 3 | 251 | 5 | 8 | 0 | 0 |
173 | 9 | 20 | 4 | 75 | 3 | 251 | 5 | 8 | 0 | 0 | |
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control Chocolate Drink, 1 serving | 190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 |
190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 | |
1,722 | 52 | 232 | 67 | 3,490 | 171 | 1,332 | 109 | 269 | 134 | 16,917 | |
1470 - 1820 | 49 - 61 | 184 - 228 | 74 - 91 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
Wednesday, July 29, 2015
Journal entry for 7/29/15
WEDNESDAY, JULY 29, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Quaker Instant Oatmeal Original, prepared with water, 1 Packet | 100 | 2 | 19 | 4 | 105 | 10 | 75 | 8 | 0 | 0 | 0 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
100 | 2 | 19 | 4 | 105 | 55 | 75 | 21 | 100 | 0 | 100 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Bread stuffing, bread, 0.5 cup | 178 | 9 | 22 | 3 | 74 | 3 | 543 | 3 | 10 | 0 | 0 |
Gravy - Brown Gravy with Onions, 0.13 cup | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
roasted turkey drumstick with skin, 1 serving | 255 | 12 | 0 | 0 | 345 | 0 | 495 | 0 | 0 | 104 | 0 |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
Rice - Zatarains - Yellow, 1 cup | 190 | 0 | 43 | 4 | 0 | 0 | 930 | 0 | 0 | 0 | 0 |
631 | 21 | 65 | 7 | 419 | 3 | 1,968 | 3 | 10 | 104 | 16,667 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Chili with ground beef, pork sausage, and vegetables, 2 serving | 599 | 29 | 48 | 25 | 467 | 8 | 813 | 4 | 4 | 43 | 22 |
599 | 29 | 48 | 25 | 467 | 8 | 813 | 4 | 4 | 43 | 22 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control Chocolate Drink, 1 serving | 190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 |
190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control Chocolate Drink, 1 serving | 190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 |
190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 | |
1,710 | 66 | 164 | 68 | 1,291 | 137 | 3,216 | 48 | 214 | 167 | 16,889 | |
1470 - 1820 | 49 - 61 | 184 - 228 | 74 - 91 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
Subscribe to:
Posts (Atom)