SATURDAY, JULY 25, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rosti - potato fritters (2 pieces), 1 serving | 80 | 2 | 14 | 2 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
Jimmy Dean Sausage Biscuits, breakfast sandwich (88g), 1 serving | 320 | 22 | 24 | 7 | 210 | 10 | 620 | 0 | 0 | 25 | 0 |
Minute Maid, Original Orange Juice Plus Calcium, 8 fl oz, 1 serving | 110 | 0 | 27 | 2 | 450 | 35 | 15 | 0 | 15 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hormel Black Label - Applewood Smoked Thick Sliced Bacon, 1 serving | 110 | 9 | 0 | 7 | 0 | 0 | 450 | 0 | 0 | 25 | 0 |
620 | 33 | 65 | 18 | 660 | 90 | 1,245 | 13 | 115 | 50 | 100 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Milk, 2%, with added nonfat milk solids, without added vit A, 1.5 cup | 206 | 7 | 20 | 15 | 669 | 43 | 217 | 0 | 0 | 30 | 0 |
Kellogg's Corn Flakes Cereal, 3 cup (1 serving) | 300 | 0 | 72 | 6 | 135 | 0 | 600 | 0 | 75 | 0 | 75 |
506 | 7 | 92 | 21 | 804 | 43 | 817 | 0 | 75 | 30 | 75 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
McDonalds Hamburger, 1 serving | 250 | 9 | 31 | 12 | 0 | 10 | 520 | 0 | 0 | 25 | 0 |
250 | 9 | 31 | 12 | 0 | 10 | 520 | 0 | 0 | 25 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Jif Creamy Peanut Butter, reduced fat, 4 tbsp | 380 | 24 | 30 | 14 | 0 | 4 | 440 | 30 | 16 | 0 | 0 |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
520 | 25 | 56 | 20 | 0 | 4 | 710 | 30 | 16 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
1,896 | 74 | 244 | 71 | 1,464 | 147 | 3,292 | 43 | 206 | 105 | 175 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Saturday, July 25, 2015
Journal Entry with commentary 7/25/15
Today has been a crazy day. I ended up consuming fewer calories than normal whenever whenever my blood sugar level falls. In my family, we call it "my sugar falling". It is not a pleasant thing to happen to a person, particularly if one is a diabetic. I am okay now, but my intake of foods has been varied but not healthy. However, not as healthy as it should be, it is healthier than usual. I have been told that corn flakes is not as healthy as some cereals. Maybe I should check out healthier cereals and other healthier foods. I have been compiling a whole lot of food and a whole lot of guidelines and while helpful they have ironically hard to follow. Maybe there are too many rules and regulations and that is why a meal plan, coupled with a rigid mindset have made it harder.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment