WEDNESDAY, JULY 29, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Quaker Instant Oatmeal Original, prepared with water, 1 Packet | 100 | 2 | 19 | 4 | 105 | 10 | 75 | 8 | 0 | 0 | 0 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
100 | 2 | 19 | 4 | 105 | 55 | 75 | 21 | 100 | 0 | 100 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Bread stuffing, bread, 0.5 cup | 178 | 9 | 22 | 3 | 74 | 3 | 543 | 3 | 10 | 0 | 0 |
Gravy - Brown Gravy with Onions, 0.13 cup | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
roasted turkey drumstick with skin, 1 serving | 255 | 12 | 0 | 0 | 345 | 0 | 495 | 0 | 0 | 104 | 0 |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
Rice - Zatarains - Yellow, 1 cup | 190 | 0 | 43 | 4 | 0 | 0 | 930 | 0 | 0 | 0 | 0 |
631 | 21 | 65 | 7 | 419 | 3 | 1,968 | 3 | 10 | 104 | 16,667 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Chili with ground beef, pork sausage, and vegetables, 2 serving | 599 | 29 | 48 | 25 | 467 | 8 | 813 | 4 | 4 | 43 | 22 |
599 | 29 | 48 | 25 | 467 | 8 | 813 | 4 | 4 | 43 | 22 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control Chocolate Drink, 1 serving | 190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 |
190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control Chocolate Drink, 1 serving | 190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 |
190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 | |
1,710 | 66 | 164 | 68 | 1,291 | 137 | 3,216 | 48 | 214 | 167 | 16,889 | |
1470 - 1820 | 49 - 61 | 184 - 228 | 74 - 91 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Wednesday, July 29, 2015
Journal entry for 7/29/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment