MONDAY, JULY 20, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Value Bartlett Pear Halves in Pear Juice - No Sugar Added, 3.5 serving | 210 | 0 | 49 | 0 | 280 | 0 | 35 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210 | 0 | 49 | 0 | 280 | 45 | 35 | 13 | 100 | 0 | 100 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Beef, Barbecued Ribs (1 Rib), 0.13 serving | 143 | 13 | 0 | 8 | 0 | 0 | 23 | 0 | 0 | 31 | 0 |
Oscar Mayer Wieners (cheese hot dogs with turkey), 2 serving | 286 | 26 | 3 | 11 | 118 | 15 | 1,029 | 6 | 0 | 67 | 0 |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
Potato Salad, 1 cup | 358 | 21 | 28 | 7 | 635 | 5 | 1,323 | 9 | 4 | 170 | 0 |
skinless barbecue chicken Breast, 1 serving | 60 | 0 | 3 | 0 | 0 | 0 | 480 | 0 | 0 | 25 | 0 |
987 | 60 | 59 | 32 | 753 | 20 | 3,124 | 15 | 4 | 292 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Kool Aid Sugar Sweetened Drink Mix, 2 Serving | 128 | 0 | 33 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
skinless barbecue chicken Breast, 1.5 serving | 90 | 0 | 5 | 0 | 0 | 0 | 720 | 0 | 0 | 38 | 0 |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
Oscar Mayer Wieners (cheese hot dogs with turkey), 2 serving | 286 | 26 | 3 | 11 | 118 | 15 | 1,029 | 6 | 0 | 67 | 0 |
644 | 27 | 66 | 17 | 119 | 20 | 2,022 | 6 | 0 | 104 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Popcorn, air-popped, 6 cup | 183 | 2 | 37 | 6 | 144 | 0 | 2 | 16 | 3 | 0 | 0 |
Kool Aid Sugar Sweetened Drink Mix, 2 Serving | 128 | 0 | 33 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
311 | 2 | 70 | 6 | 145 | 6 | 5 | 16 | 3 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
2,151 | 89 | 244 | 54 | 1,297 | 91 | 5,186 | 49 | 107 | 397 | 100 | |
1594 - 2194 | 53 - 73 | 199 - 274 | 80 - 110 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Monday, July 20, 2015
Journal entry 7/20/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment