SATURDAY, JULY 18, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Peanuts, Planters Cocktail Peanuts (28 grams), 1.5 serving(s) | 255 | 21 | 8 | 11 | 285 | 3 | 173 | 0 | 0 | 0 | 0 |
255 | 21 | 8 | 11 | 285 | 3 | 173 | 0 | 0 | 0 | 0 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Eye Round Roast Steaks, 3 oz | 143 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
White Rice, long grain, cooked, 1 cup | 205 | 0 | 45 | 4 | 55 | 2 | 2 | 5 | 23 | 0 | 0 |
Gravy Homemade (1/2 cup), 1 serving | 60 | 2 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 13 | 0 |
*Pillsbury Buttermilk Biscuits, 3 small, 1 serving | 150 | 2 | 29 | 4 | 0 | 0 | 570 | 0 | 0 | 0 | 0 |
558 | 9 | 74 | 33 | 55 | 2 | 699 | 5 | 23 | 59 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Brownies, 1 brownie (2" square) | 112 | 7 | 12 | 1 | 42 | 1 | 82 | 3 | 2 | 18 | 1 |
"Beef" stroganoff, 1 serving | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
562 | 7 | 12 | 1 | 42 | 1 | 82 | 3 | 2 | 18 | 1 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
1,515 | 38 | 119 | 51 | 382 | 6 | 1,224 | 8 | 25 | 77 | 1 | |
2113 - 2713 | 70 - 90 | 264 - 339 | 106 - 136 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Sunday, July 19, 2015
Results and commentary for 7/18/15
I prayed about my frustration to lose weight. This frustration comes from my poor eating habits. My sodium intake is a lot because I don't consume enough fruits, vegetables, and whole grain. I need to express my diet concerns. Dairy is not supposed to be good for those who have my condition; that is why I promote what I should buy compared to what I should not by. There are times when I just need to learn how to read whatever is available. That is a mistake. So far, so good. I know that my potassium and sodium intake is not that good, but I realize that I can do something about it.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment