FRIDAY, JULY 17, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apples, fresh with skin, 1 large (3-1/4" dia) (approx 2 per lb) | 110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 |
110 | 0 | 29 | 1 | 227 | 47 | 0 | 16 | 102 | 0 | 100 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Watermelon, 50 watermelon balls | 195 | 3 | 44 | 4 | 708 | 5 | 12 | 16 | 3 | 0 | 0 |
195 | 3 | 44 | 4 | 708 | 5 | 12 | 16 | 3 | 0 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Honey Wheat Toast, 2 serving | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milk, chocolate, reduced fat, 1 cup | 180 | 5 | 26 | 8 | 423 | 29 | 150 | 8 | 3 | 18 | 14 |
Fiber One Honey Clusters (1 cup), 1.5 serving | 240 | 2 | 66 | 5 | 255 | 15 | 345 | 9 | 150 | 0 | 38 |
580 | 7 | 92 | 13 | 678 | 44 | 495 | 17 | 153 | 18 | 52 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Hard Boiled Egg, 2 large | 156 | 11 | 1 | 13 | 126 | 5 | 124 | 3 | 11 | 372 | 19 |
Honey Wheat Toast, 2 serving | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V8 Vegetable Juice, Low Sodium, 8 oz | 50 | 0 | 10 | 2 | 900 | 2 | 140 | 0 | 0 | 0 | 0 |
366 | 11 | 11 | 15 | 1,026 | 7 | 264 | 3 | 11 | 372 | 19 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Crackers, with peanut butter filling, 4 cracker, sandwich | 138 | 7 | 16 | 3 | 60 | 2 | 201 | 4 | 6 | 0 | 0 |
138 | 7 | 16 | 3 | 60 | 2 | 201 | 4 | 6 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Dole - Crushed Pineapple in 100% Pineapple Juice, 2.5 cup | 350 | 0 | 90 | 5 | 750 | 0 | 0 | 0 | 0 | 0 | 0 |
350 | 0 | 90 | 5 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Great Value vanilla creme sandwich cookie (2 Cookies), 3.67 serving | 514 | 22 | 77 | 4 | 55 | 7 | 404 | 0 | 0 | 0 | 0 |
514 | 22 | 77 | 4 | 55 | 7 | 404 | 0 | 0 | 0 | 0 | |
2,254 | 50 | 360 | 44 | 3,504 | 111 | 1,376 | 56 | 275 | 390 | 170 | |
1671 - 2271 | 56 - 76 | 209 - 284 | 84 - 114 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Saturday, July 18, 2015
Journal results and reflections from 7/17/15
I am having a hard time controlling my appetite. I don't want to use Polycystic Ovarian Syndrome as an excuse. I also tend to crave on whatever. I sometimes wish that I can just control my cravings. Last night, I consumed two large bowls of sugary corn flakes and a grilled cheese sandwich. I don't feel guilty but I realize that I need some help. Controlling my nightly cravings is the most difficult part of having PCOS. I have failed to realize that at those times, I am a diabetic and I find myself being concerned with the risks of unhealthy eating.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment