FRIDAY, JULY 31, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boost Glucose Control Chocolate Drink, 2.5 serving | 475 | 18 | 40 | 40 | 375 | 88 | 450 | 25 | 125 | 25 | 125 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
475 | 18 | 40 | 40 | 375 | 133 | 450 | 38 | 225 | 25 | 225 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Scrambled Egg, 1 large | 91 | 7 | 1 | 6 | 81 | 4 | 88 | 2 | 5 | 169 | 8 |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey Sausage Jimmy Dean Turkey Patties, 3.5 serving | 175 | 12 | 2 | 19 | 0 | 4 | 735 | 0 | 0 | 123 | 0 |
Oscar Mayer Applewood Smoked Butcher Thick Cut Bacon (1 slice), 2.5 serving | 150 | 13 | 0 | 10 | 0 | 0 | 625 | 0 | 0 | 25 | 0 |
Pillsbury Grands Buttermilk Biscuits, refrigerated dough, 1 serving | 180 | 8 | 22 | 4 | 0 | 0 | 560 | 0 | 0 | 0 | 0 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
596 | 39 | 25 | 39 | 81 | 8 | 2,008 | 2 | 5 | 316 | 16,675 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control Chocolate Drink, 1.25 serving | 238 | 9 | 20 | 20 | 188 | 44 | 225 | 13 | 63 | 13 | 63 |
238 | 9 | 20 | 20 | 188 | 44 | 225 | 13 | 63 | 13 | 63 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
1,308 | 66 | 85 | 99 | 644 | 184 | 2,683 | 52 | 292 | 354 | 16,962 | |
1983 - 2333 | 66 - 78 | 248 - 292 | 99 - 117 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Friday, July 31, 2015
Journal entry for 7/31/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment