FRIDAY, JULY 3, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Value Fully Cooked Chicken Nuggets (5 nuggets), 1.6 serving | 336 | 21 | 21 | 16 | 24 | 0 | 800 | 0 | 0 | 56 | 0 |
BBQ Sauce - Kraft Spicy Honey BBQ Sauce, 2 tbsp | 60 | 0 | 15 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 0 |
396 | 21 | 36 | 16 | 24 | 0 | 1,240 | 0 | 0 | 56 | 0 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Drink Mix, Great Value, Grape, 64 oz | 40 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
BBQ Sauce - Kraft Spicy Honey BBQ Sauce, 6 tbsp | 180 | 0 | 45 | 0 | 0 | 0 | 1,320 | 0 | 0 | 0 | 0 |
homemade meatloaf, 1.25 serving | 350 | 11 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
570 | 11 | 73 | 33 | 0 | 0 | 1,400 | 0 | 0 | 0 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Ham and Cheese Sandwich, 1 sandwich | 352 | 15 | 33 | 21 | 291 | 13 | 771 | 4 | 19 | 58 | 9 |
352 | 15 | 33 | 21 | 291 | 13 | 771 | 4 | 19 | 58 | 9 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Ham and Cheese Sandwich, 1 sandwich | 352 | 15 | 33 | 21 | 291 | 13 | 771 | 4 | 19 | 58 | 9 |
352 | 15 | 33 | 21 | 291 | 13 | 771 | 4 | 19 | 58 | 9 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Breyer's Sugar Free Vanilla Ice Cream, 1 cup | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almond Butter, 1 tbsp | 98 | 9 | 3 | 2 | 121 | 4 | 2 | 12 | 3 | 0 | 0 |
Chocolate Hazelnut Spread, 1 tbsp | 90 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
348 | 14 | 12 | 3 | 121 | 4 | 4 | 12 | 3 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Nabisco Wheat Thins Ranch (14 crackers), 2 serving | 280 | 10 | 40 | 4 | 90 | 4 | 460 | 0 | 0 | 0 | 0 |
280 | 10 | 40 | 4 | 90 | 4 | 460 | 0 | 0 | 0 | 0 | |
2,298 | 87 | 227 | 97 | 816 | 34 | 4,646 | 20 | 41 | 173 | 18 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Saturday, July 4, 2015
July 3 Journal entry
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment