TUESDAY, JULY 7, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Almond Butter, 1 tbsp | 98 | 9 | 3 | 2 | 121 | 4 | 2 | 12 | 3 | 0 | 0 |
Chocolate Hazelnut Spread, 1 tbsp | 90 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 121 | 0 | 31 | 1 | 487 | 1 | 2 | 10 | 6 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309 | 15 | 43 | 4 | 608 | 50 | 6 | 35 | 109 | 0 | 100 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Cheeseburger, 0.5 sandwich | 304 | 16 | 24 | 15 | 322 | 5 | 795 | 5 | 9 | 48 | 21 |
French Fries: Ore-Ida Extra Crispy Fast Food Fries (27 pieces), 2.5 serving | 400 | 15 | 58 | 5 | 625 | 0 | 1,100 | 0 | 0 | 0 | 0 |
Grape Juice Welchs no sugar, 8 oz | 160 | 0 | 42 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
864 | 31 | 123 | 20 | 947 | 5 | 1,915 | 5 | 9 | 48 | 21 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Nabisco Wheat Thins Ranch (14 crackers), 2 serving | 280 | 10 | 40 | 4 | 90 | 4 | 460 | 0 | 0 | 0 | 0 |
V8 Vegetable Juice, Low Sodium, 8 oz | 50 | 0 | 10 | 2 | 900 | 2 | 140 | 0 | 0 | 0 | 0 |
330 | 10 | 50 | 6 | 990 | 6 | 600 | 0 | 0 | 0 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Grape Juice Welchs no sugar, 8 oz | 160 | 0 | 42 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Fiber One 90 calorie Brownies, Chocolate Fudge Brownie (1 bar=25g), 1 serving | 90 | 3 | 18 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
250 | 3 | 60 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Nabisco Wheat Thins Ranch (14 crackers), 2.5 serving | 350 | 13 | 50 | 5 | 113 | 5 | 575 | 0 | 0 | 0 | 0 |
Lemonade, 1 cup (8 fl oz) | 131 | 0 | 34 | 0 | 50 | 1 | 7 | 1 | 1 | 0 | 0 |
Bread, mixed-grain (includes whole-grain, 7-grain), 1 slice | 69 | 1 | 11 | 3 | 60 | 2 | 99 | 3 | 8 | 0 | 0 |
Ham and Cheese Sandwich, 1 sandwich | 352 | 15 | 33 | 21 | 291 | 13 | 771 | 4 | 19 | 58 | 9 |
902 | 29 | 129 | 29 | 512 | 21 | 1,452 | 9 | 27 | 58 | 9 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
General Mills Honey Nut Clusters, 1 cup | 210 | 1 | 49 | 4 | 130 | 0 | 290 | 6 | 25 | 0 | 25 |
General Mills Honey Nut Clusters, 1 cup | 210 | 1 | 49 | 4 | 130 | 0 | 290 | 6 | 25 | 0 | 25 |
Milk, 2%, with added nonfat milk solids, without added vit A, 1 cup | 137 | 5 | 14 | 10 | 446 | 28 | 145 | 0 | 0 | 20 | 0 |
Milk, 2%, with added nonfat milk solids, without added vit A, 1 cup | 137 | 5 | 14 | 10 | 446 | 28 | 145 | 0 | 0 | 20 | 0 |
694 | 12 | 125 | 27 | 1,152 | 57 | 870 | 12 | 50 | 40 | 50 | |
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Cheddar Cheese Pringles 15 chips, 2.5 serving | 375 | 28 | 35 | 3 | 0 | 0 | 525 | 0 | 0 | 0 | 0 |
375 | 28 | 35 | 3 | 0 | 0 | 525 | 0 | 0 | 0 | 0 | |
3,725 | 128 | 565 | 91 | 4,209 | 139 | 5,488 | 61 | 196 | 147 | 180 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
MONDAY, JULY 6, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sonic Hot Fudge Cake Sundae, 1 serving | 530 | 23 | 75 | 5 | 0 | 15 | 310 | 0 | 0 | 50 | 0 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
530 | 23 | 75 | 5 | 0 | 60 | 310 | 13 | 100 | 50 | 100 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Nabisco Wheat Thins Ranch (14 crackers), 2 serving | 280 | 10 | 40 | 4 | 90 | 4 | 460 | 0 | 0 | 0 | 0 |
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 |
Ham and Cheese Sandwich, 1 sandwich | 352 | 15 | 33 | 21 | 291 | 13 | 771 | 4 | 19 | 58 | 9 |
V8 Vegetable Juice, Low Sodium, 8 oz | 50 | 0 | 10 | 2 | 900 | 2 | 140 | 0 | 0 | 0 | 0 |
768 | 26 | 105 | 28 | 1,614 | 26 | 1,371 | 9 | 33 | 58 | 9 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Sliced apples - 14 slices, 1 serving | 70 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Almond Butter, 2 tbsp | 196 | 18 | 7 | 5 | 243 | 9 | 4 | 24 | 5 | 0 | 0 |
266 | 18 | 24 | 5 | 243 | 15 | 4 | 24 | 5 | 0 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Bread, mixed-grain (includes whole-grain, 7-grain), 1 slice | 69 | 1 | 11 | 3 | 60 | 2 | 99 | 3 | 8 | 0 | 0 |
Chocolate Hazelnut Spread, 1.5 tbsp | 135 | 8 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
204 | 9 | 25 | 4 | 60 | 2 | 102 | 3 | 8 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
General Mills Honey Nut Clusters, 1 cup | 210 | 1 | 49 | 4 | 130 | 0 | 290 | 6 | 25 | 0 | 25 |
Milk, 2%, with added nonfat milk solids, without added vit A, 1 cup | 137 | 5 | 14 | 10 | 446 | 28 | 145 | 0 | 0 | 20 | 0 |
347 | 6 | 63 | 14 | 576 | 28 | 435 | 6 | 25 | 20 | 25 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Sweet Cherries, 2 cup, with pits, yields | 147 | 0 | 37 | 2 | 519 | 3 | 0 | 6 | 2 | 0 | 0 |
147 | 0 | 37 | 2 | 519 | 3 | 0 | 6 | 2 | 0 | 0 | |
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Fiber One 90 calorie Brownies, Chocolate Fudge Brownie (1 bar=25g), 1 serving | 90 | 3 | 18 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 |
177 | 3 | 40 | 3 | 333 | 7 | 100 | 5 | 14 | 0 | 0 | |
2,439 | 85 | 368 | 61 | 3,344 | 142 | 2,322 | 66 | 187 | 128 | 134 | |
1469 - 2069 | 49 - 69 | 184 - 259 | 73 - 103 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
No comments:
Post a Comment