WEDNESDAY, JULY 8, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
Yogurt, plain, low fat, 1 cup (8 fl oz) | 154 | 4 | 17 | 13 | 573 | 45 | 172 | 10 | 7 | 15 | 23 |
Blueberries, fresh, 1 cup | 81 | 0 | 21 | 1 | 129 | 1 | 9 | 2 | 2 | 0 | 0 |
Sweet Cherries, 1 cup, with pits, yields | 74 | 0 | 19 | 1 | 260 | 2 | 0 | 3 | 1 | 0 | 0 |
Honey, 2 tbsp | 128 | 0 | 35 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 |
437 | 4 | 91 | 15 | 984 | 92 | 182 | 29 | 110 | 15 | 123 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Ketchup, Heinz, 2 tbsp | 40 | 0 | 10 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 1 oz | 70 | 1 | 13 | 3 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
French Fries: Ore-Ida Extra Crispy Fast Food Fries (27 pieces), 3 serving | 480 | 18 | 69 | 6 | 750 | 0 | 1,320 | 0 | 0 | 0 | 0 |
Hot Dog - Oscar Mayer, 1 serving | 130 | 12 | 1 | 5 | 0 | 4 | 540 | 0 | 0 | 35 | 0 |
720 | 31 | 93 | 14 | 750 | 4 | 2,315 | 0 | 0 | 35 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Hot Dog - Oscar Mayer, 1 serving | 130 | 12 | 1 | 5 | 0 | 4 | 540 | 0 | 0 | 35 | 0 |
Nabisco Wheat Thins Ranch (14 crackers), 2.5 serving | 350 | 13 | 50 | 5 | 113 | 5 | 575 | 0 | 0 | 0 | 0 |
Ketchup, Heinz, 2 tbsp | 40 | 0 | 10 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 1 oz | 70 | 1 | 13 | 3 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
590 | 25 | 74 | 13 | 113 | 9 | 1,570 | 0 | 0 | 35 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Banana, fresh, 1 large (8" to 8-7/8" long) | 121 | 0 | 31 | 1 | 487 | 1 | 2 | 10 | 6 | 0 | 0 |
Almond Butter Jif Creamy serv=33g 2 Tbsp, 33 gram | 190 | 16 | 8 | 7 | 0 | 6 | 110 | 0 | 0 | 0 | 0 |
311 | 16 | 39 | 8 | 487 | 7 | 112 | 10 | 6 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Honey Wheat Toast, 1 serving | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chocolate Hazelnut Spread, 2 tbsp | 180 | 11 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
260 | 11 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2,318 | 87 | 315 | 52 | 2,333 | 112 | 4,183 | 39 | 117 | 85 | 123 | |
1663 - 2263 | 55 - 75 | 208 - 283 | 83 - 113 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Wednesday, July 8, 2015
Journal entry for 7/8/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment