SUNDAY, JULY 5, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yogurt, plain, low fat, 1 cup (8 fl oz) | 154 | 4 | 17 | 13 | 573 | 45 | 172 | 10 | 7 | 15 | 23 |
Honey, 2 tbsp | 128 | 0 | 35 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 |
Blueberries, fresh, 1 cup | 81 | 0 | 21 | 1 | 129 | 1 | 9 | 2 | 2 | 0 | 0 |
Strawberries, fresh, 1 cup, whole | 43 | 1 | 10 | 1 | 239 | 2 | 1 | 4 | 6 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406 | 4 | 83 | 15 | 963 | 93 | 183 | 29 | 116 | 15 | 123 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Grape juice, Welch's Light (8fl oz), 1.5 serving | 75 | 0 | 20 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
ham and cheese biscuit pocket (biscuit, ham, sliced cheese), 2 serving | 180 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda's Homemade Chicken Stew, 0.33 serving | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Monte Cut Green Beans, 1 cup | 40 | 0 | 10 | 1 | 200 | 4 | 680 | 0 | 12 | 0 | 0 |
331 | 5 | 30 | 1 | 200 | 4 | 800 | 0 | 12 | 0 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Nabisco Wheat Thins Ranch (14 crackers), 2 serving | 280 | 10 | 40 | 4 | 90 | 4 | 460 | 0 | 0 | 0 | 0 |
V8 Vegetable Juice, Low Sodium, 8 oz | 50 | 0 | 10 | 2 | 900 | 2 | 140 | 0 | 0 | 0 | 0 |
Ham and Cheese Sandwich, 1 sandwich | 352 | 15 | 33 | 21 | 291 | 13 | 771 | 4 | 19 | 58 | 9 |
682 | 25 | 83 | 27 | 1,281 | 19 | 1,371 | 4 | 19 | 58 | 9 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Sweet Cherries, 1.5 cup, with pits, yields | 111 | 0 | 28 | 2 | 390 | 2 | 0 | 5 | 2 | 0 | 0 |
Sonic Hot Fudge Cake Sundae, 1 serving | 530 | 23 | 75 | 5 | 0 | 15 | 310 | 0 | 0 | 50 | 0 |
641 | 23 | 103 | 7 | 390 | 17 | 310 | 5 | 2 | 50 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Sonic Hot Fudge Cake Sundae, 1 serving | 530 | 23 | 75 | 5 | 0 | 15 | 310 | 0 | 0 | 50 | 0 |
530 | 23 | 75 | 5 | 0 | 15 | 310 | 0 | 0 | 50 | 0 | |
2,590 | 82 | 373 | 54 | 2,833 | 148 | 2,974 | 38 | 148 | 174 | 132 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Sunday, July 5, 2015
Food and diet journal for 7/5/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment