SATURDAY, JULY 4, 2015
|
BREAKFAST
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
Nancy's Honey Yogurt - Plain, 1 cup | 170 | 8 | 17 | 10 | 0 | 35 | 160 | 0 | 0 | 30 | 0 |
Strawberries, fresh, 1 cup, whole | 43 | 1 | 10 | 1 | 239 | 2 | 1 | 4 | 6 | 0 | 0 |
Blueberries, fresh, 1 cup | 81 | 0 | 21 | 1 | 129 | 1 | 9 | 2 | 2 | 0 | 0 |
| 294 | 9 | 48 | 12 | 368 | 38 | 170 | 5 | 9 | 30 | 0 |
LUNCH
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
Ham and Cheese Sandwich, 1 sandwich | 352 | 15 | 33 | 21 | 291 | 13 | 771 | 4 | 19 | 58 | 9 |
Sonic Hot Fudge Cake Sundae, 1 serving | 530 | 23 | 75 | 5 | 0 | 15 | 310 | 0 | 0 | 50 | 0 |
Nabisco Wheat Thins Ranch (14 crackers), 1 serving | 140 | 5 | 20 | 2 | 45 | 2 | 230 | 0 | 0 | 0 | 0 |
| 1,022 | 43 | 128 | 28 | 336 | 30 | 1,311 | 4 | 19 | 108 | 9 |
DINNER
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
Hot Dog, beef and pork, 4 frankfurter (5 in long X 3/4 in dia, 10 per lb) | 549 | 50 | 3 | 21 | 301 | 2 | 2,016 | 5 | 2 | 90 | 39 |
Bread, mixed-grain (includes whole-grain, 7-grain), 4 slice | 275 | 4 | 45 | 14 | 238 | 10 | 396 | 14 | 31 | 0 | 1 |
Cheeseburger, 2 sandwich | 1,217 | 66 | 95 | 60 | 1,288 | 18 | 3,178 | 19 | 37 | 192 | 84 |
Ketchup, Heinz, 2 tbsp | 40 | 0 | 10 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 |
French Onion Dip, 6 tbsp | 180 | 15 | 6 | 3 | 0 | 12 | 480 | 0 | 0 | 60 | 0 |
baby back ribs 2 ribs, 4 oz | 234 | 18 | 0 | 18 | 0 | 0 | 330 | 0 | 0 | 80 | 0 |
Heinz Yellow Mustard, 6 tsp | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 0 | 0 | 0 |
Potato Chips: Ruffles 1 oz (28g/12 chips), 65 gram | 371 | 23 | 33 | 5 | 789 | 0 | 371 | 0 | 0 | 0 | 0 |
| 2,867 | 176 | 192 | 121 | 2,616 | 42 | 7,572 | 38 | 70 | 422 | 125 |
SNACK
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
None |
SNACK 3
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
None |
SNACK 4
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
None |
SNACK 2
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
None |
| 4,183 | 228 | 368 | 160 | 3,320 | 110 | 9,053 | 47 | 97 | 561 | 134 |
| 1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
No comments:
Post a Comment