SUNDAY, JULY 19, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 |
Apples, fresh with skin, 1 large (3-1/4" dia) (approx 2 per lb) | 110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197 | 0 | 51 | 2 | 560 | 54 | 0 | 20 | 115 | 0 | 100 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Kraft Macaroni and Cheese Dinner (as prepared, 1c), 1 Serving (makes about 1 cup prepared) | 400 | 18 | 49 | 10 | 0 | 15 | 720 | 0 | 0 | 15 | 0 |
Baked Chicken Breast, skinless (1 breast), 1 serving | 157 | 5 | 0 | 29 | 0 | 0 | 63 | 0 | 0 | 92 | 0 |
Seasoned Southern Style Field Peas, 1 cup | 220 | 1 | 40 | 16 | 0 | 12 | 1,280 | 0 | 0 | 0 | 0 |
*Pillsbury Buttermilk Biscuits, 3 small, 1 serving | 150 | 2 | 29 | 4 | 0 | 0 | 570 | 0 | 0 | 0 | 0 |
927 | 26 | 118 | 59 | 0 | 27 | 2,633 | 0 | 0 | 107 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Kraft Macaroni and Cheese Dinner (as prepared, 1c), 1 Serving (makes about 1 cup prepared) | 400 | 18 | 49 | 10 | 0 | 15 | 720 | 0 | 0 | 15 | 0 |
Gravy Homemade (1/2 cup), 0.5 serving | 30 | 1 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 7 | 0 |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
Eye Round Roast Steaks, 3 oz | 143 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
713 | 24 | 75 | 41 | 0 | 15 | 1,053 | 0 | 0 | 68 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Peanuts, Planters Cocktail Peanuts (28 grams), 1.8 serving(s) | 306 | 25 | 9 | 13 | 342 | 4 | 207 | 0 | 0 | 0 | 0 |
306 | 25 | 9 | 13 | 342 | 4 | 207 | 0 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
2,143 | 76 | 253 | 114 | 902 | 99 | 3,893 | 20 | 115 | 175 | 100 | |
1607 - 2207 | 54 - 74 | 201 - 276 | 80 - 110 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Sunday, July 19, 2015
Journal entry 7/19/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment