MONDAY, JULY 27, 2015
|
BREAKFAST
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
Quaker Instant Oatmeal Original, prepared with water, 1 Packet | 100 | 2 | 19 | 4 | 105 | 10 | 75 | 8 | 0 | 0 | 0 |
Honey, 4 tbsp | 255 | 0 | 69 | 0 | 44 | 1 | 3 | 0 | 0 | 0 | 0 |
Cinnamon, ground, 1 tbsp | 18 | 0 | 5 | 0 | 34 | 8 | 2 | 1 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 373 | 2 | 94 | 5 | 183 | 64 | 80 | 22 | 101 | 0 | 100 |
LUNCH
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustard Greens, 1 cup, chopped | 21 | 0 | 3 | 3 | 283 | 10 | 22 | 5 | 26 | 0 | 0 |
White Rice, long grain, cooked, 1 cup | 205 | 0 | 45 | 4 | 55 | 2 | 2 | 5 | 23 | 0 | 0 |
Fried Chicken, light meat (breast or wing), 2 pieces | 494 | 30 | 20 | 36 | 566 | 6 | 975 | 9 | 7 | 148 | 11 |
Gravy - Brown Gravy with Onions, 0.13 cup | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
| 728 | 30 | 67 | 43 | 903 | 18 | 999 | 19 | 56 | 148 | 16,678 |
DINNER
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
Tomatoes, red, ripe, raw, year round average, 1 slice, medium (1/4" thick) | 4 | 0 | 1 | 0 | 44 | 0 | 2 | 1 | 1 | 0 | 0 |
Tuna, Albacore, in water (Starkist pouch), 3 oz | 110 | 3 | 1 | 21 | 0 | 0 | 290 | 0 | 0 | 35 | 0 |
Newman's Own Ranch Dressing, 2 Tbsp, 1 serving | 140 | 15 | 2 | 0 | 0 | 0 | 250 | 0 | 0 | 10 | 0 |
| 254 | 18 | 4 | 21 | 44 | 0 | 542 | 1 | 1 | 45 | 0 |
SNACK
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
Minute Maid, Original Orange Juice Plus Calcium, 8 fl oz, 1 serving | 110 | 0 | 27 | 2 | 450 | 35 | 15 | 0 | 15 | 0 | 0 |
Austin Peanut Butter Crackers , 2 serving | 380 | 18 | 46 | 8 | 0 | 4 | 600 | 0 | 0 | 0 | 0 |
| 490 | 18 | 73 | 10 | 450 | 39 | 615 | 0 | 15 | 0 | 0 |
SNACK 3
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
None |
SNACK 4
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
None |
SNACK 2
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 |
None |
| 1,845 | 68 | 238 | 79 | 1,580 | 121 | 2,236 | 42 | 172 | 193 | 16,778 |
| 1573 - 1923 | 52 - 64 | 197 - 240 | 79 - 96 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
No comments:
Post a Comment