SATURDAY, JULY 11, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Raisins, 0.5 cup (not packed) | 218 | 0 | 57 | 2 | 544 | 4 | 9 | 6 | 1 | 0 | 0 |
Ocean Spray Reduced Sugar Craisins, 0.6 cup | 240 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
458 | 0 | 132 | 2 | 544 | 49 | 9 | 19 | 101 | 0 | 100 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Crackers (Ritz Reduced Fat) = 5 crackers, 2.2 serving | 154 | 4 | 24 | 2 | 33 | 0 | 352 | 0 | 0 | 0 | 0 |
Almond Butter Jif Creamy serv=33g 2 Tbsp, 75 gram | 432 | 36 | 18 | 16 | 0 | 14 | 250 | 0 | 0 | 0 | 0 |
586 | 41 | 42 | 18 | 33 | 14 | 602 | 0 | 0 | 0 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Honey, 6 tbsp | 383 | 0 | 104 | 0 | 66 | 1 | 5 | 1 | 1 | 0 | 0 |
Kellogg's Eggo Nutri-Grain Whole Wheat Waffles (2 waffles), 1.5 serving | 255 | 9 | 39 | 8 | 165 | 15 | 600 | 0 | 15 | 0 | 30 |
Margarine, hard, 3 tsp | 101 | 11 | 0 | 0 | 6 | 0 | 133 | 0 | 0 | 0 | 0 |
739 | 20 | 143 | 8 | 236 | 16 | 738 | 1 | 16 | 0 | 30 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Margarine, hard, 3 tsp | 101 | 11 | 0 | 0 | 6 | 0 | 133 | 0 | 0 | 0 | 0 |
Kellogg's Eggo Nutri-Grain Whole Wheat Waffles (2 waffles), 1 serving | 170 | 6 | 26 | 5 | 110 | 10 | 400 | 0 | 10 | 0 | 20 |
Syrup, Roddenbery's Northwoods Butter-maple syrup (4 tbsp serving), 1 serving | 240 | 0 | 59 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
511 | 17 | 85 | 5 | 116 | 10 | 588 | 0 | 10 | 0 | 20 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Sweet potato, cooked, baked in skin, without salt, 1 large | 162 | 0 | 37 | 4 | 855 | 6 | 65 | 6 | 3 | 0 | 0 |
162 | 0 | 37 | 4 | 855 | 6 | 65 | 6 | 3 | 0 | 0 | |
2,456 | 79 | 440 | 37 | 1,785 | 94 | 2,001 | 26 | 129 | 0 | 150 | |
1544 - 2144 | 51 - 71 | 193 - 268 | 77 - 107 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Saturday, July 11, 2015
Journal entry 7/11/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment