FRIDAY, JULY 24, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kellogg's Corn Flakes Cereal, 3 cup (1 serving) | 300 | 0 | 72 | 6 | 135 | 0 | 600 | 0 | 75 | 0 | 75 |
Milk Reduced Fat Milk 2% Great Value ( 1 cup serving), 2 serving | 300 | 16 | 24 | 16 | 760 | 60 | 240 | 0 | 0 | 70 | 0 |
600 | 16 | 96 | 22 | 895 | 60 | 840 | 0 | 75 | 70 | 75 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
Potato Chips, Ruffles Cheddar & Sour Cream (11 chips/svg), 1 serving | 160 | 11 | 14 | 2 | 320 | 0 | 230 | 4 | 0 | 0 | 0 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 can diet Pepsi, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Sonic Sweet Ice Tea, Large (32 oz), 0.5 serving | 145 | 0 | 38 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
305 | 11 | 52 | 2 | 320 | 45 | 275 | 17 | 100 | 0 | 100 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Rosti - potato fritters (2 pieces), 1 serving | 80 | 2 | 14 | 2 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
Hormel Black Label - Applewood Smoked Thick Sliced Bacon, 3 serving | 330 | 27 | 0 | 21 | 0 | 0 | 1,350 | 0 | 0 | 75 | 0 |
Jimmy Dean Sausage Biscuits, breakfast sandwich (88g), 1 package | 320 | 22 | 24 | 7 | 210 | 10 | 620 | 0 | 0 | 25 | 0 |
730 | 51 | 38 | 30 | 210 | 10 | 2,130 | 0 | 0 | 100 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
1,635 | 78 | 185 | 54 | 1,425 | 115 | 3,245 | 17 | 175 | 170 | 175 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Friday, July 24, 2015
Journal entry for 7/24/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment