THURSDAY, JULY 16, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Raisins, 0.5 cup (not packed) | 218 | 0 | 57 | 2 | 544 | 4 | 9 | 6 | 1 | 0 | 0 |
Apples, fresh with skin, 1 large (3-1/4" dia) (approx 2 per lb) | 110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
328 | 1 | 87 | 3 | 772 | 50 | 9 | 22 | 102 | 0 | 100 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Cooked Kale, 1.5 cup | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beans, navy, 1 cup | 255 | 1 | 47 | 15 | 708 | 13 | 0 | 24 | 64 | 0 | 0 |
Shrimp, cooked, 3 oz | 84 | 1 | 0 | 18 | 155 | 3 | 190 | 7 | 1 | 166 | 21 |
379 | 2 | 47 | 33 | 863 | 16 | 190 | 31 | 65 | 166 | 21 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Shrimp, cooked, 5 oz | 140 | 2 | 0 | 30 | 258 | 6 | 317 | 12 | 1 | 276 | 35 |
Beans, navy, 1.5 cup | 382 | 2 | 71 | 22 | 1,062 | 19 | 0 | 36 | 96 | 0 | 0 |
Cooked Kale, 1.5 cup | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
562 | 3 | 71 | 52 | 1,320 | 24 | 317 | 48 | 97 | 276 | 35 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Hard Boiled Egg, 2 large | 156 | 11 | 1 | 13 | 126 | 5 | 124 | 3 | 11 | 372 | 19 |
156 | 11 | 1 | 13 | 126 | 5 | 124 | 3 | 11 | 372 | 19 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Great Value vanilla creme sandwich cookie (2 Cookies), 3.67 serving | 514 | 22 | 77 | 4 | 55 | 7 | 404 | 0 | 0 | 0 | 0 |
514 | 22 | 77 | 4 | 55 | 7 | 404 | 0 | 0 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Crackers, with peanut butter filling, 4 cracker, sandwich | 138 | 7 | 16 | 3 | 60 | 2 | 201 | 4 | 6 | 0 | 0 |
138 | 7 | 16 | 3 | 60 | 2 | 201 | 4 | 6 | 0 | 0 | |
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Basic Fruit Pie, 1 serving | 453 | 23 | 78 | 4 | 203 | 3 | 47 | 9 | 15 | 15 | 0 |
Breyers All Natural Light Vanilla ice cream, 1 serving 1/2 cup | 110 | 3 | 17 | 3 | 0 | 11 | 48 | 0 | 0 | 10 | 0 |
563 | 26 | 95 | 7 | 203 | 14 | 95 | 9 | 15 | 26 | 0 | |
2,640 | 72 | 395 | 114 | 3,398 | 119 | 1,340 | 116 | 296 | 840 | 175 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Friday, July 17, 2015
Journal entry for 7/16/15
I have realized that just because a food is available doesn't mean I should eat it. That is something that I should have learned yesterday. However, I have no idea how to overcome my cravings. It doesn't help that I don't log down many of the foods that I crave. I am in need of guidance from my nutritionist in this area.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment