TUESDAY, JULY 14, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Margarine, hard, 3 tsp | 101 | 11 | 0 | 0 | 6 | 0 | 133 | 0 | 0 | 0 | 0 |
Kellogg's Eggo Nutri-Grain Whole Wheat Waffles (2 waffles), 1 serving | 170 | 6 | 26 | 5 | 110 | 10 | 400 | 0 | 10 | 0 | 20 |
Syrup, Roddenbery's Northwoods Butter-maple syrup (4 tbsp serving), 1 serving | 240 | 0 | 59 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
V8 Vegetable Juice, Low Sodium, 8 oz | 50 | 0 | 10 | 2 | 900 | 2 | 140 | 0 | 0 | 0 | 0 |
561 | 17 | 95 | 7 | 1,016 | 12 | 728 | 0 | 10 | 0 | 20 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Armour Turkey Meatballs (1 Serving = 6 Meatballs), 1 serving | 180 | 11 | 7 | 13 | 0 | 6 | 520 | 0 | 0 | 30 | 0 |
Pasta - Barilla Whole Grain Rotini 1serv=2oz=1cup cooked, 1 serving | 200 | 2 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Monte Traditional Spaghetti Sauce, 0.75 cup | 90 | 1 | 23 | 3 | 0 | 6 | 885 | 0 | 0 | 0 | 0 |
470 | 13 | 71 | 23 | 0 | 12 | 1,405 | 0 | 0 | 30 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Del Monte Traditional Spaghetti Sauce, 0.75 cup | 90 | 1 | 23 | 3 | 0 | 6 | 885 | 0 | 0 | 0 | 0 |
Armour Turkey Meatballs (1 Serving = 6 Meatballs), 1 serving | 180 | 11 | 7 | 13 | 0 | 6 | 520 | 0 | 0 | 30 | 0 |
Pasta - Barilla Whole Grain Rotini 1serv=2oz=1cup cooked, 1 serving | 200 | 2 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
470 | 13 | 71 | 23 | 0 | 12 | 1,405 | 0 | 0 | 30 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Chips Lays Baked Barbecue (serv = 1 oz 28g abt 14 chips), 28 gram | 120 | 3 | 22 | 2 | 230 | 2 | 210 | 4 | 0 | 0 | 0 |
Mountain Dew (8 oz), 1 serving(s) | 113 | 0 | 31 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
233 | 3 | 53 | 2 | 230 | 2 | 253 | 4 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
General Mills Honey Nut Clusters, 1.5 cup | 315 | 2 | 74 | 6 | 195 | 0 | 435 | 9 | 38 | 0 | 38 |
Raisins, 0.5 cup (not packed) | 218 | 0 | 57 | 2 | 544 | 4 | 9 | 6 | 1 | 0 | 0 |
Milk, 2%, with added nonfat milk solids, without added vit A, 1.5 cup | 206 | 7 | 20 | 15 | 669 | 43 | 217 | 0 | 0 | 30 | 0 |
738 | 9 | 151 | 23 | 1,408 | 46 | 661 | 15 | 38 | 30 | 38 | |
2,472 | 56 | 440 | 78 | 2,654 | 85 | 4,452 | 19 | 48 | 90 | 58 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
MONDAY, JULY 13, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blueberries, fresh, 1 cup | 81 | 0 | 21 | 1 | 129 | 1 | 9 | 2 | 2 | 0 | 0 |
Honey, 0.13 cup | 134 | 0 | 36 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 |
Yogurt, plain, low fat, 0.5 cup (8 fl oz) | 77 | 2 | 9 | 6 | 287 | 22 | 86 | 5 | 3 | 8 | 11 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kool Aid Sugar Sweetened Drink Mix, 1 Serving | 64 | 0 | 16 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
356 | 2 | 82 | 8 | 439 | 71 | 98 | 20 | 106 | 8 | 111 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
French Fries: Ore-Ida Extra Crispy Fast Food Fries (27 pieces), 2 serving | 320 | 12 | 46 | 4 | 500 | 0 | 880 | 0 | 0 | 0 | 0 |
Oscar Mayer Wieners (cheese hot dogs with turkey), 2 serving | 286 | 26 | 3 | 11 | 118 | 15 | 1,029 | 6 | 0 | 67 | 0 |
Beef, Barbecued Ribs (1 Rib), 0.13 serving | 143 | 13 | 0 | 8 | 0 | 0 | 23 | 0 | 0 | 31 | 0 |
889 | 51 | 75 | 29 | 618 | 15 | 2,202 | 6 | 0 | 97 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Oscar Mayer Wieners (cheese hot dogs with turkey), 2 serving | 286 | 26 | 3 | 11 | 118 | 15 | 1,029 | 6 | 0 | 67 | 0 |
Potato Salad, 1 cup | 358 | 21 | 28 | 7 | 635 | 5 | 1,323 | 9 | 4 | 170 | 0 |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
784 | 47 | 56 | 24 | 753 | 20 | 2,621 | 15 | 4 | 237 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Sweet Cherries, 1 cup, with pits, yields | 74 | 0 | 19 | 1 | 260 | 2 | 0 | 3 | 1 | 0 | 0 |
74 | 0 | 19 | 1 | 260 | 2 | 0 | 3 | 1 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Popcorn, air-popped, 6 cup | 183 | 2 | 37 | 6 | 144 | 0 | 2 | 16 | 3 | 0 | 0 |
183 | 2 | 37 | 6 | 144 | 0 | 2 | 16 | 3 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Couscous Herbed Chicken Near East, 2 cup | 380 | 1 | 84 | 14 | 0 | 4 | 1,020 | 0 | 0 | 0 | 0 |
380 | 1 | 84 | 14 | 0 | 4 | 1,020 | 0 | 0 | 0 | 0 | |
2,666 | 104 | 353 | 81 | 2,214 | 112 | 5,942 | 60 | 114 | 342 | 111 | |
1443 - 2043 | 48 - 68 | 180 - 255 | 72 - 102 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
SUNDAY, JULY 12, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweet potato, cooked, baked in skin, without salt, 1 large | 162 | 0 | 37 | 4 | 855 | 6 | 65 | 6 | 3 | 0 | 0 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
162 | 0 | 37 | 4 | 855 | 51 | 65 | 19 | 103 | 0 | 100 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
Green Giant Cut Green Beans, can, 0.25 cup | 10 | 0 | 2 | 1 | 0 | 1 | 200 | 0 | 0 | 0 | 0 |
Chicken sausage, Trader Joe's sweet bell pepper & onion, 91 gram(s) | 160 | 8 | 2 | 19 | 0 | 4 | 600 | 0 | 0 | 70 | 0 |
310 | 9 | 30 | 26 | 0 | 5 | 1,070 | 0 | 0 | 70 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Couscous Herbed Chicken Near East, 1 cup | 190 | 1 | 42 | 7 | 0 | 2 | 510 | 0 | 0 | 0 | 0 |
Lentils, 1 cup | 230 | 1 | 40 | 18 | 731 | 4 | 4 | 18 | 90 | 0 | 0 |
420 | 1 | 82 | 25 | 731 | 6 | 514 | 18 | 90 | 0 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Hard Boiled Egg, 2 large | 156 | 11 | 1 | 13 | 126 | 5 | 124 | 3 | 11 | 372 | 19 |
156 | 11 | 1 | 13 | 126 | 5 | 124 | 3 | 11 | 372 | 19 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Sweet Cherries, 1 cup, with pits, yields | 74 | 0 | 19 | 1 | 260 | 2 | 0 | 3 | 1 | 0 | 0 |
74 | 0 | 19 | 1 | 260 | 2 | 0 | 3 | 1 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Dole - Crushed Pineapple in 100% Pineapple Juice, 2.5 cup | 350 | 0 | 90 | 5 | 750 | 0 | 0 | 0 | 0 | 0 | 0 |
350 | 0 | 90 | 5 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Honey, 0.13 cup | 134 | 0 | 36 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 |
Blueberries, fresh, 1 cup | 81 | 0 | 21 | 1 | 129 | 1 | 9 | 2 | 2 | 0 | 0 |
Yogurt, plain, low fat, 1 cup (8 fl oz) | 154 | 4 | 17 | 13 | 573 | 45 | 172 | 10 | 7 | 15 | 23 |
370 | 4 | 74 | 14 | 725 | 46 | 182 | 12 | 9 | 15 | 23 | |
1,841 | 25 | 333 | 87 | 3,446 | 114 | 1,955 | 55 | 214 | 457 | 141 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
No comments:
Post a Comment