THURSDAY, JULY 9, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oatmeal Creme Pie, Little Debbie, 1 serving | 170 | 7 | 26 | 1 | 0 | 2 | 190 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
Grape Juice Welchs no sugar, 8 oz | 160 | 0 | 42 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
330 | 7 | 68 | 1 | 0 | 47 | 210 | 13 | 100 | 0 | 100 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Banana pudding with fresh banana, vanilla wafers (1/2 cup), 2 serving | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broccoli, cooked, 1 cup, chopped | 55 | 1 | 11 | 4 | 457 | 6 | 64 | 8 | 42 | 0 | 0 |
BETTY CROCKER Hamburger Helper Double Cheeseburger Macaroni, prepared, 1 cup | 330 | 13 | 30 | 22 | 0 | 10 | 760 | 0 | 0 | 60 | 0 |
735 | 14 | 41 | 26 | 457 | 16 | 824 | 8 | 42 | 60 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
BETTY CROCKER Hamburger Helper Double Cheeseburger Macaroni, prepared, 1 cup | 330 | 13 | 30 | 22 | 0 | 10 | 760 | 0 | 0 | 60 | 0 |
Banana pudding with fresh banana, vanilla wafers (1/2 cup), 1.5 serving | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
593 | 13 | 30 | 22 | 0 | 10 | 760 | 0 | 0 | 60 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Orange Julius Strawberry Delight Smoothie (20oz.), 1 serving | 250 | 0 | 60 | 2 | 0 | 2 | 75 | 0 | 0 | 5 | 0 |
250 | 0 | 60 | 2 | 0 | 2 | 75 | 0 | 0 | 5 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Little Caesars, Cheese pizza by the slice (from14" pizza), 2 serving | 480 | 18 | 60 | 24 | 0 | 40 | 820 | 0 | 0 | 40 | 0 |
480 | 18 | 60 | 24 | 0 | 40 | 820 | 0 | 0 | 40 | 0 | |
2,387 | 52 | 259 | 75 | 457 | 115 | 2,689 | 21 | 142 | 165 | 100 | |
1788 - 2388 | 60 - 80 | 224 - 299 | 89 - 119 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Thursday, July 9, 2015
Journal entry for 7/9/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment