TUESDAY, JULY 28, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Soda, Diet Dr Pepper, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
welchs fruit snacks mixed fruit, 1.5 serving | 120 | 0 | 29 | 2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
120 | 0 | 29 | 2 | 15 | 0 | 70 | 0 | 0 | 0 | 0 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Chili with ground beef, pork sausage, and vegetables, 1.5 serving | 450 | 22 | 36 | 18 | 351 | 6 | 610 | 3 | 3 | 32 | 17 |
450 | 22 | 36 | 18 | 351 | 6 | 610 | 3 | 3 | 32 | 17 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Chili with ground beef, pork sausage, and vegetables, 1.5 serving | 450 | 22 | 36 | 18 | 351 | 6 | 610 | 3 | 3 | 32 | 17 |
450 | 22 | 36 | 18 | 351 | 6 | 610 | 3 | 3 | 32 | 17 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Milk, 2%, with added nonfat milk solids, without added vit A, 1 cup | 137 | 5 | 14 | 10 | 446 | 28 | 145 | 0 | 0 | 20 | 0 |
Minute Maid, Original Orange Juice Plus Calcium, 8 fl oz, 0.25 serving | 28 | 0 | 7 | 1 | 113 | 9 | 4 | 0 | 4 | 0 | 0 |
PEANUT BUTTER & JELLY SANDWICH ON WHEAT BREAD, 1 serving | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
435 | 5 | 20 | 10 | 559 | 37 | 149 | 0 | 4 | 20 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Watermelon, 0.5 melon (15" long x 7-1/2" dia) | 724 | 10 | 163 | 15 | 2,620 | 18 | 46 | 61 | 12 | 0 | 0 |
724 | 10 | 163 | 15 | 2,620 | 18 | 46 | 61 | 12 | 0 | 0 | |
2,177 | 59 | 284 | 64 | 3,895 | 68 | 1,485 | 67 | 21 | 84 | 33 | |
1470 - 1820 | 49 - 61 | 184 - 228 | 74 - 91 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Tuesday, July 28, 2015
Journal entry for 7/28/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment