THURSDAY, JULY 30, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boost Glucose Control Chocolate Drink, 1 serving | 190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
190 | 7 | 16 | 16 | 150 | 80 | 180 | 23 | 150 | 10 | 16,817 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watermelon, 0.5 melon (15" long x 7-1/2" dia) | 724 | 10 | 163 | 15 | 2,620 | 18 | 46 | 61 | 12 | 0 | 0 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
724 | 10 | 163 | 15 | 2,620 | 18 | 46 | 61 | 12 | 0 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control Chocolate Drink, 1 serving | 190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 |
190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
roasted turkey drumstick with skin, 1 serving | 255 | 12 | 0 | 0 | 345 | 0 | 495 | 0 | 0 | 104 | 0 |
255 | 12 | 0 | 0 | 345 | 0 | 495 | 0 | 0 | 104 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Crackers, with peanut butter filling, 5 cracker, sandwich | 173 | 9 | 20 | 4 | 75 | 3 | 251 | 5 | 8 | 0 | 0 |
173 | 9 | 20 | 4 | 75 | 3 | 251 | 5 | 8 | 0 | 0 | |
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Boost Glucose Control Chocolate Drink, 1 serving | 190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 |
190 | 7 | 16 | 16 | 150 | 35 | 180 | 10 | 50 | 10 | 50 | |
1,722 | 52 | 232 | 67 | 3,490 | 171 | 1,332 | 109 | 269 | 134 | 16,917 | |
1470 - 1820 | 49 - 61 | 184 - 228 | 74 - 91 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Thursday, July 30, 2015
Journal Entry 7/30/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment