THURSDAY, AUGUST 6, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nature Valley Sweet & Salty Nut Granola Bar - Almond (1.2 oz bar), 1 serving | 160 | 7 | 23 | 3 | 0 | 2 | 150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 121 | 0 | 31 | 1 | 487 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 101 | 2 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281 | 7 | 54 | 4 | 487 | 48 | 152 | 23 | 106 | 0 | 100 | 2 | 200 | 101 | 104 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Grape Juice, 1 cup | 154 | 0 | 38 | 1 | 334 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 213 | 3 |
Ham and Cheese Sandwich, 1 sandwich | 352 | 15 | 33 | 21 | 291 | 13 | 771 | 4 | 19 | 58 | 9 | 6 | 0 | 74 | 18 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 | 0 | 0 | 0 | 0 |
Tostitos Touch of Lime Tortilla Chips 6chips, 3.5 oz | 525 | 28 | 63 | 7 | 0 | 14 | 560 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 |
1,031 | 44 | 134 | 29 | 625 | 29 | 1,338 | 10 | 21 | 58 | 16,676 | 10 | 250 | 287 | 21 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Milk, 2%, with added nonfat milk solids, without added vit A, 1.5 cup | 206 | 7 | 20 | 15 | 669 | 43 | 217 | 0 | 0 | 30 | 0 | 5 | 38 | 0 | 1 |
Multi-Grain Cheerios, 1 cup, without milk, 2.5 cup | 275 | 3 | 60 | 5 | 350 | 25 | 300 | 10 | 0 | 0 | 63 | 0 | 25 | 0 | 113 |
481 | 10 | 80 | 20 | 1,019 | 68 | 517 | 10 | 0 | 30 | 63 | 5 | 63 | 0 | 113 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nabisco Wheat Thins Crackers, baked, 2 serving | 280 | 10 | 44 | 4 | 190 | 4 | 460 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
280 | 10 | 44 | 4 | 190 | 4 | 460 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Grapes, 1 cup, seedless | 62 | 0 | 16 | 1 | 176 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 129 | 2 |
62 | 0 | 16 | 1 | 176 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 129 | 2 | |
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Planter's Dry Roasted Peanuts (regular salt), 3 oz | 510 | 42 | 15 | 21 | 600 | 6 | 480 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 24 |
510 | 42 | 15 | 21 | 600 | 6 | 480 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 24 | |
2,645 | 113 | 344 | 79 | 3,096 | 157 | 2,951 | 46 | 129 | 88 | 16,839 | 25 | 513 | 518 | 277 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
FRIDAY, AUGUST 7, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nature Valley Sweet & Salty Nut Granola Bar - Almond (1.2 oz bar), 1 serving | 160 | 7 | 23 | 3 | 0 | 2 | 150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
160 | 7 | 23 | 3 | 0 | 47 | 150 | 13 | 100 | 0 | 100 | 2 | 200 | 0 | 102 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 |
Fish Sticks, 1.5 piece (4" x 2" x 1/2") | 233 | 10 | 20 | 13 | 223 | 2 | 498 | 5 | 9 | 96 | 26 | 3 | 1 | 40 | 4 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 | 0 | 0 | 0 | 0 |
Grape Juice, 4 cup | 617 | 1 | 151 | 6 | 1,336 | 9 | 30 | 25 | 8 | 0 | 0 | 0 | 0 | 851 | 13 |
French Fries, 1 large | 578 | 31 | 67 | 7 | 1,164 | 2 | 335 | 16 | 3 | 0 | 0 | 7 | 0 | 60 | 7 |
1,428 | 42 | 239 | 26 | 2,723 | 13 | 863 | 47 | 20 | 96 | 16,693 | 9 | 251 | 951 | 24 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Pepsi, 12 oz | 150 | 0 | 41 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chocolate Wafer Cookies, 3 wafer | 78 | 3 | 13 | 1 | 38 | 1 | 104 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
Chocolate Wafer Cookies, 9 wafer | 234 | 8 | 39 | 4 | 113 | 2 | 313 | 7 | 8 | 1 | 1 | 2 | 0 | 2 | 12 |
462 | 10 | 93 | 5 | 151 | 2 | 448 | 10 | 11 | 1 | 1 | 3 | 0 | 3 | 16 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Ham and Cheese Sandwich, 1 sandwich | 352 | 15 | 33 | 21 | 291 | 13 | 771 | 4 | 19 | 58 | 9 | 6 | 0 | 74 | 18 |
352 | 15 | 33 | 21 | 291 | 13 | 771 | 4 | 19 | 58 | 9 | 6 | 0 | 74 | 18 | |
2,401 | 75 | 388 | 55 | 3,165 | 75 | 2,231 | 74 | 150 | 156 | 16,803 | 21 | 451 | 1,028 | 160 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
SATURDAY, AUGUST 8, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraft 2% cheddar block cheese, 2 oz | 180 | 12 | 0 | 14 | 0 | 40 | 480 | 0 | 0 | 40 | 0 | 8 | 0 | 0 | 0 |
Nabisco Wheat Thins Crackers, baked, 2 serving | 280 | 10 | 44 | 4 | 190 | 4 | 460 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Grape Juice, 2 cup | 309 | 0 | 76 | 3 | 668 | 5 | 15 | 13 | 4 | 0 | 0 | 0 | 0 | 426 | 7 |
769 | 22 | 120 | 21 | 858 | 49 | 955 | 13 | 4 | 40 | 0 | 10 | 0 | 427 | 19 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Watermelon, 0.5 melon (15" long x 7-1/2" dia) | 724 | 10 | 163 | 15 | 2,620 | 18 | 46 | 61 | 12 | 0 | 0 | 1 | 0 | 2,067 | 22 |
724 | 10 | 163 | 15 | 2,620 | 18 | 46 | 61 | 12 | 0 | 0 | 1 | 0 | 2,067 | 22 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Milk, 2%, with added nonfat milk solids, without added vit A, 1.5 cup | 206 | 7 | 20 | 15 | 669 | 43 | 217 | 0 | 0 | 30 | 0 | 5 | 38 | 0 | 1 |
Kellogg's Raisin Bran Cereal, 1 cup (1 serving) | 190 | 1 | 47 | 5 | 310 | 2 | 230 | 20 | 50 | 0 | 25 | 0 | 10 | 5 | 60 |
Raisins, 0.5 cup (not packed) | 218 | 0 | 57 | 2 | 544 | 4 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 8 |
Multi-Grain Cheerios, 1 cup, without milk, 2.5 cup | 275 | 3 | 60 | 5 | 350 | 25 | 300 | 10 | 0 | 0 | 63 | 0 | 25 | 0 | 113 |
Ocean Spray, Craisins Original Sweetened Dried Cranberries 1/4 cup, 1 serving | 130 | 0 | 33 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1,018 | 11 | 218 | 27 | 1,893 | 73 | 756 | 36 | 51 | 30 | 87 | 5 | 73 | 16 | 182 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nabisco Wheat Thins Crackers, baked, 2 serving | 280 | 10 | 44 | 4 | 190 | 4 | 460 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Planter's Dry Roasted Peanuts (regular salt), 3 oz | 510 | 42 | 15 | 21 | 600 | 6 | 480 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 24 |
790 | 52 | 59 | 25 | 790 | 10 | 940 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 36 | |
3,300 | 96 | 560 | 88 | 6,162 | 150 | 2,697 | 110 | 66 | 70 | 87 | 24 | 73 | 2,512 | 259 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
No comments:
Post a Comment