SUNDAY, AUGUST 30, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cereals, Oatmeal, cooked, 0.75 cup | 113 | 2 | 20 | 4 | 225 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Raisins, 0.75 cup (not packed) | 326 | 1 | 86 | 3 | 817 | 5 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 17 | 13 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
439 | 3 | 106 | 7 | 1,042 | 65 | 13 | 22 | 101 | 0 | 100 | 1 | 200 | 17 | 114 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Baked Chicken Drumstick, 1.5 serving | 135 | 9 | 0 | 15 | 0 | 0 | 150 | 0 | 0 | 53 | 0 | 2 | 0 | 0 | 0 |
Peas,Field Peas with snaps, 1 serving | 110 | 1 | 21 | 7 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Kraft Macaroni and Cheese Dinner (as prepared, 1c), 1 Serving (makes about 1 cup prepared) | 400 | 18 | 49 | 10 | 0 | 15 | 720 | 0 | 0 | 15 | 0 | 3 | 0 | 5 | 10 |
645 | 28 | 70 | 32 | 0 | 17 | 880 | 0 | 0 | 68 | 0 | 5 | 0 | 5 | 20 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Chromium GTF, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pork Chops (pork loin), roasted, 3 oz | 169 | 8 | 0 | 23 | 308 | 2 | 56 | 5 | 1 | 67 | 8 | 3 | 0 | 54 | 5 |
Peas,Field Peas with snaps, 1 serving | 110 | 1 | 21 | 7 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 1 oz | 70 | 1 | 13 | 3 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
349 | 9 | 34 | 33 | 308 | 4 | 201 | 5 | 1 | 67 | 8 | 3 | 0 | 54 | 19 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Apples, fresh with skin, 1 large (3-1/4" dia) (approx 2 per lb) | 110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 178 | 2 |
110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 178 | 2 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
World's Finest Chocolate Candy Bar, 3 oz | 343 | 17 | 41 | 3 | 0 | 14 | 86 | 0 | 0 | 17 | 0 | 12 | 0 | 0 | 14 |
343 | 17 | 41 | 3 | 0 | 14 | 86 | 0 | 0 | 17 | 0 | 12 | 0 | 0 | 14 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Milk, 2%, with added nonfat milk solids, without added vit A, 0.5 cup | 69 | 2 | 7 | 5 | 223 | 14 | 72 | 0 | 0 | 10 | 0 | 2 | 13 | 0 | 0 |
Kellogg's Corn Flakes Cereal, 1.25 cup (1 serving) | 125 | 0 | 30 | 3 | 56 | 0 | 250 | 0 | 31 | 0 | 31 | 0 | 12 | 1 | 56 |
194 | 2 | 37 | 7 | 279 | 14 | 322 | 0 | 31 | 10 | 31 | 2 | 25 | 1 | 56 | |
2,079 | 60 | 318 | 84 | 1,856 | 116 | 1,502 | 29 | 134 | 162 | 139 | 22 | 225 | 255 | 225 | |
1610 - 1960 | 54 - 65 | 201 - 245 | 81 - 98 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Sunday, August 30, 2015
Journal entry for 8/30/15
I am going to see my endocrinologist tomorrow. I am a little bit concerned about how my doctor will see the types of food I have eaten. The truth is, I also don't exercise and haven't been in the last couple of weeks. To be honest, I have not made any real plans to exercise, but I know that I need to lose weight. I was in denial about how I have felt about myself. I am okay, since I am no longer in denial, though I still have questions. My eating habits may or are in need of an overall. I really am not sure what to do outside of buying better foods and non-trigger foods.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment