I just dozed off last night. That is why I did not make an entry yesterday on this blog. It wasn't the fact that I skipped it, but I might as well have made that conscience choice. Today, I did not follow the meal plan, but instead consumed leftovers. It was okay. I don't feel guilty about it, but I should do a better job of planning ahead.
THURSDAY, AUGUST 27, 2015
|
BREAKFAST
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Peaches Canned Light Syrup, 2 serving | 140 | 0 | 34 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | 0 | 34 | 2 | 0 | 45 | 20 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
LUNCH
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Bread, wheat (including toast), 1 slice | 62 | 1 | 11 | 2 | 42 | 3 | 119 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 5 |
Broccoli, cooked, 1 cup, chopped | 55 | 1 | 11 | 4 | 457 | 6 | 64 | 8 | 42 | 0 | 0 | 0 | 0 | 139 | 6 |
Skillet Lasagna, 1 serving | 337 | 11 | 33 | 27 | 0 | 0 | 560 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
| 454 | 12 | 56 | 33 | 499 | 9 | 744 | 11 | 47 | 87 | 0 | 0 | 0 | 146 | 11 |
DINNER
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Skillet Lasagna, 1 serving | 337 | 11 | 33 | 27 | 0 | 0 | 560 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
Broccoli, cooked, 1 cup, chopped | 55 | 1 | 11 | 4 | 457 | 6 | 64 | 8 | 42 | 0 | 0 | 0 | 0 | 139 | 6 |
| 391 | 11 | 44 | 31 | 457 | 6 | 625 | 8 | 42 | 87 | 0 | 0 | 0 | 139 | 6 |
SNACK
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Apples, fresh with skin, 1 large (3-1/4" dia) (approx 2 per lb) | 110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 178 | 2 |
| 110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 178 | 2 |
SNACK 3
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Honey, 1 tbsp | 64 | 0 | 17 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Cereals, Oatmeal, cooked, 1 cup | 150 | 3 | 27 | 5 | 300 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 214 | 3 | 44 | 5 | 311 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
SNACK 4
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
White Rice, long grain, cooked, 1 cup | 205 | 0 | 45 | 4 | 55 | 2 | 2 | 5 | 23 | 0 | 0 | 0 | 0 | 108 | 10 |
cooked Green Cabbage (Fat not Added in Cooking), 1 cup | 33 | 1 | 7 | 2 | 144 | 5 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 238 | 1 | 51 | 6 | 199 | 7 | 360 | 5 | 23 | 0 | 0 | 0 | 0 | 108 | 11 |
SNACK 5
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Peanut Butter Cookies, 4 cookie | 241 | 13 | 28 | 4 | 162 | 5 | 209 | 5 | 5 | 14 | 0 | 3 | 0 | 2 | 5 |
| 241 | 13 | 28 | 4 | 162 | 5 | 209 | 5 | 5 | 14 | 0 | 3 | 0 | 2 | 5 |
SNACK 2
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Bread, wheat (including toast), 1 slice | 62 | 1 | 11 | 2 | 42 | 3 | 119 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 5 |
| 62 | 1 | 11 | 2 | 42 | 3 | 119 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 5 |
| 1,851 | 42 | 298 | 84 | 1,897 | 96 | 2,078 | 47 | 224 | 188 | 100 | 4 | 200 | 584 | 142 |
| 1610 - 1960 | 54 - 65 | 201 - 245 | 81 - 98 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
FRIDAY, AUGUST 28, 2015
|
BREAKFAST
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Mountain Dew (8 oz), 1 serving(s) | 113 | 0 | 31 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffles Queso Cheese, 1 serving | 160 | 10 | 15 | 2 | 410 | 0 | 310 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 273 | 10 | 46 | 2 | 410 | 45 | 353 | 13 | 100 | 0 | 100 | 1 | 200 | 0 | 100 |
LUNCH
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 |
Broccoli, cooked, 1 cup, chopped | 55 | 1 | 11 | 4 | 457 | 6 | 64 | 8 | 42 | 0 | 0 | 0 | 0 | 139 | 6 |
Skillet Lasagna, 1 serving | 337 | 11 | 33 | 27 | 0 | 0 | 560 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
| 391 | 11 | 44 | 31 | 457 | 6 | 625 | 8 | 42 | 87 | 0 | 0 | 250 | 139 | 6 |
DINNER
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Broccoli, cooked, 0.5 cup, chopped | 27 | 0 | 6 | 2 | 228 | 3 | 32 | 4 | 21 | 0 | 0 | 0 | 0 | 70 | 3 |
Skillet Lasagna, 1 serving | 337 | 11 | 33 | 27 | 0 | 0 | 560 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
Chromium GTF, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 364 | 11 | 39 | 29 | 228 | 3 | 592 | 4 | 21 | 87 | 0 | 0 | 0 | 70 | 3 |
SNACK
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Milk, 2%, with added nonfat milk solids, without added vit A, 1.5 cup | 206 | 7 | 20 | 15 | 669 | 43 | 217 | 0 | 0 | 30 | 0 | 5 | 38 | 0 | 1 |
Kellogg's Corn Flakes Cereal, 4 cup (1 serving) | 400 | 0 | 96 | 8 | 180 | 0 | 800 | 0 | 100 | 0 | 100 | 0 | 40 | 4 | 180 |
| 606 | 7 | 116 | 23 | 849 | 43 | 1,017 | 0 | 100 | 30 | 100 | 5 | 78 | 4 | 181 |
SNACK 3
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
None |
SNACK 4
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
None |
SNACK 5
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
None |
SNACK 2
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
World's Finest Chocolate Candy Bar, 1.75 oz | 200 | 10 | 24 | 2 | 0 | 8 | 50 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 8 |
| 200 | 10 | 24 | 2 | 0 | 8 | 50 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 8 |
| 1,834 | 49 | 270 | 87 | 1,944 | 105 | 2,637 | 25 | 263 | 214 | 200 | 13 | 528 | 213 | 297 |
| 1610 - 1960 | 54 - 65 | 201 - 245 | 81 - 98 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
No comments:
Post a Comment