TUESDAY, AUGUST 11, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Dew (8 oz), 1 serving(s) | 113 | 0 | 31 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chocolate - Reese Peanut Butter Wafer Bar 19g, 4 serving | 400 | 24 | 44 | 8 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
513 | 24 | 75 | 8 | 0 | 45 | 243 | 13 | 100 | 0 | 100 | 10 | 200 | 0 | 108 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 |
Blackberries, fresh, 1 cup | 75 | 1 | 18 | 1 | 282 | 5 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 123 | 5 |
Yogurt, Yoplait Light, Strawberry, 12 oz | 180 | 0 | 32 | 10 | 0 | 30 | 160 | 0 | 0 | 9 | 0 | 0 | 40 | 0 | 0 |
255 | 1 | 50 | 11 | 282 | 35 | 160 | 7 | 12 | 9 | 0 | 0 | 290 | 123 | 5 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Yogurt, Yoplait Light, Strawberry, 12 oz | 180 | 0 | 32 | 10 | 0 | 30 | 160 | 0 | 0 | 9 | 0 | 0 | 40 | 0 | 0 |
180 | 0 | 32 | 10 | 0 | 30 | 160 | 0 | 0 | 9 | 0 | 0 | 40 | 0 | 0 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nature Valley Sweet & Salty Nut Granola Bar, Almond, 1 Bar | 160 | 7 | 22 | 3 | 0 | 2 | 170 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
160 | 7 | 22 | 3 | 0 | 2 | 170 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Scrambled Egg, 1 large | 91 | 7 | 1 | 6 | 81 | 4 | 88 | 2 | 5 | 169 | 8 | 2 | 5 | 45 | 4 |
Smoked Sausage, pork and beef, 1 link (4" long x 1-1/8" dia) | 218 | 20 | 2 | 8 | 122 | 1 | 619 | 2 | 0 | 39 | 7 | 7 | 7 | 37 | 3 |
309 | 26 | 3 | 14 | 203 | 5 | 707 | 4 | 5 | 208 | 14 | 9 | 13 | 81 | 7 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Peanuts, all types, dry-roasted (with salt), 1.25 oz | 207 | 18 | 8 | 8 | 233 | 2 | 288 | 16 | 13 | 0 | 0 | 2 | 0 | 1 | 4 |
207 | 18 | 8 | 8 | 233 | 2 | 288 | 16 | 13 | 0 | 0 | 2 | 0 | 1 | 4 | |
1,624 | 75 | 190 | 55 | 718 | 119 | 1,729 | 40 | 130 | 226 | 114 | 23 | 543 | 205 | 126 | |
1200 - 1550 | 40 - 52 | 150 - 194 | 60 - 78 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Tuesday, August 11, 2015
Journal entry for 8/11/15
I am still struggling to consume the amount of calories that I eat during the day. I realize that all I have to do is to no longer procrastinate on what I know already.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment