SUNDAY, AUGUST 16, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boost Glucose Control Chocolate Drink, 1.25 serving | 238 | 9 | 20 | 20 | 188 | 44 | 225 | 13 | 63 | 13 | 63 | 1 | 31 | 0 | 31 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
238 | 9 | 20 | 20 | 188 | 89 | 225 | 26 | 163 | 13 | 163 | 1 | 231 | 0 | 131 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Kraft Macaroni and Cheese Dinner (as prepared, 1c), 1.5 Serving (makes about 1 cup prepared) | 600 | 27 | 74 | 15 | 0 | 23 | 1,080 | 0 | 0 | 23 | 0 | 5 | 0 | 8 | 15 |
Del Monte Cut Green Beans, 1 cup | 40 | 0 | 10 | 1 | 200 | 4 | 680 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
Nutrisystem Chicken and Barley Stew, 1 serving | 150 | 1 | 19 | 13 | 0 | 4 | 680 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 4 |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 |
930 | 29 | 129 | 35 | 200 | 31 | 2,710 | 0 | 12 | 48 | 0 | 5 | 250 | 8 | 31 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Milk, 2%, with added nonfat milk solids, without added vit A, 1.5 cup | 206 | 7 | 20 | 15 | 669 | 43 | 217 | 0 | 0 | 30 | 0 | 5 | 38 | 0 | 1 |
Kellogg's Raisin Bran Cereal, 1.5 cup (1 serving) | 285 | 1 | 70 | 8 | 465 | 3 | 345 | 30 | 75 | 0 | 37 | 0 | 15 | 8 | 90 |
Raisins, 1 cup (not packed) | 435 | 1 | 115 | 5 | 1,089 | 7 | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 22 | 17 |
926 | 10 | 206 | 27 | 2,223 | 53 | 580 | 42 | 76 | 30 | 37 | 5 | 53 | 30 | 107 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Raisins, 0.33 cup (not packed) | 144 | 0 | 38 | 2 | 359 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
144 | 0 | 38 | 2 | 359 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | |
2,377 | 49 | 418 | 89 | 2,970 | 174 | 3,791 | 71 | 251 | 90 | 200 | 11 | 534 | 45 | 283 | |
1360 - 1710 | 45 - 57 | 170 - 214 | 68 - 86 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Sunday, August 16, 2015
Journal entry 8/16/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment