FRIDAY, AUGUST 21, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Freshleys Choc Peanut Buddy Bar, 3 serving | 420 | 21 | 51 | 6 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 6 |
Chocolate - Reeses Peanut Butter Cups (2 cups), 1 serving | 210 | 13 | 24 | 5 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
630 | 34 | 75 | 11 | 0 | 0 | 375 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 6 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Bread, wheat (including toast), 2 slice | 125 | 2 | 23 | 5 | 84 | 5 | 239 | 6 | 10 | 0 | 0 | 0 | 0 | 15 | 9 |
Applewood Bacon, 2 serving | 160 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Large Egg Vegetable Cheese Omelet, 0.67 serving | 318 | 25 | 3 | 19 | 147 | 5 | 366 | 4 | 12 | 426 | 22 | 7 | 19 | 0 | 11 |
Rogerwood Sausage, 3 oz | 252 | 22 | 5 | 10 | 0 | 0 | 936 | 0 | 0 | 72 | 0 | 7 | 0 | 0 | 0 |
Milk, 2%, with added nonfat milk solids, without added vit A, 1 cup | 137 | 5 | 14 | 10 | 446 | 28 | 145 | 0 | 0 | 20 | 0 | 3 | 25 | 0 | 0 |
992 | 68 | 44 | 51 | 678 | 39 | 1,685 | 10 | 22 | 518 | 22 | 18 | 44 | 15 | 21 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 1 oz | 70 | 1 | 13 | 3 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rogerwood Sausage, 2.5 oz | 210 | 18 | 4 | 8 | 0 | 0 | 780 | 0 | 0 | 60 | 0 | 6 | 0 | 0 | 0 |
280 | 19 | 17 | 11 | 0 | 0 | 915 | 0 | 0 | 60 | 0 | 6 | 0 | 0 | 4 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
1,902 | 120 | 136 | 73 | 678 | 39 | 2,975 | 10 | 22 | 578 | 22 | 34 | 44 | 15 | 31 | |
1610 - 1960 | 54 - 65 | 201 - 245 | 81 - 98 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Friday, August 21, 2015
Journal entry 8/21/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment