WEDNESDAY, AUGUST 5, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellogg's Raisin Bran Cereal, 1 cup (1 serving) | 190 | 1 | 47 | 5 | 310 | 2 | 230 | 20 | 50 | 0 | 25 | 0 | 10 | 5 | 60 |
Milk, 2%, with added nonfat milk solids, without added vit A, 1 cup | 137 | 5 | 14 | 10 | 446 | 28 | 145 | 0 | 0 | 20 | 0 | 3 | 25 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocean Spray, Craisins Original Sweetened Dried Cranberries 1/4 cup, 1 serving | 130 | 0 | 33 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
457 | 6 | 94 | 15 | 776 | 75 | 375 | 33 | 150 | 20 | 125 | 3 | 235 | 5 | 160 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Manwich Original Sloppy Joe Sauce w/Ground Beef, 1 cup | 280 | 12 | 24 | 20 | 0 | 8 | 1,240 | 0 | 0 | 20 | 0 | 4 | 0 | 0 | 24 |
French Fries, 1 medium | 458 | 25 | 53 | 6 | 923 | 2 | 265 | 13 | 2 | 0 | 0 | 5 | 0 | 47 | 6 |
Cheese - Velveeta Cheese Slice - 1 Slice (19g), 3 serving | 105 | 5 | 9 | 9 | 0 | 30 | 870 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 0 |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 6 oz | 420 | 3 | 78 | 18 | 0 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Lemonade, 4 cup (8 fl oz) | 526 | 1 | 136 | 1 | 198 | 4 | 30 | 5 | 2 | 0 | 0 | 0 | 0 | 853 | 12 |
1,789 | 45 | 301 | 54 | 1,122 | 44 | 3,215 | 18 | 5 | 35 | 0 | 12 | 0 | 901 | 65 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nabisco Wheat Thins Crackers, baked, 2 serving | 280 | 10 | 44 | 4 | 190 | 4 | 460 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
280 | 10 | 44 | 4 | 190 | 4 | 460 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Apples, fresh with skin, 1 large (3-1/4" dia) (approx 2 per lb) | 110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 178 | 2 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 121 | 0 | 31 | 1 | 487 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 101 | 2 |
232 | 1 | 60 | 2 | 714 | 2 | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 279 | 5 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
little debbie donut sticks (1 stick), 2 serving | 460 | 28 | 50 | 4 | 0 | 8 | 320 | 0 | 0 | 20 | 0 | 14 | 0 | 0 | 4 |
460 | 28 | 50 | 4 | 0 | 8 | 320 | 0 | 0 | 20 | 0 | 14 | 0 | 0 | 4 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Mixed Nuts, dry roasted (salt added), 0.33 cup | 269 | 23 | 11 | 8 | 270 | 3 | 302 | 25 | 6 | 0 | 0 | 3 | 0 | 1 | 9 |
269 | 23 | 11 | 8 | 270 | 3 | 302 | 25 | 6 | 0 | 0 | 3 | 0 | 1 | 9 | |
3,486 | 113 | 560 | 86 | 3,072 | 137 | 4,674 | 89 | 168 | 75 | 125 | 35 | 235 | 1,187 | 256 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Wednesday, August 5, 2015
Journal Entry for 8/5/15
http://sparkpeople.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment