SATURDAY, AUGUST 29, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potato Chips, Pringles, Original, 16 chips, 3 oz | 450 | 27 | 45 | 3 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
450 | 27 | 45 | 3 | 0 | 45 | 450 | 13 | 100 | 0 | 100 | 8 | 200 | 0 | 100 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Pork Chops (pork loin), roasted, 6 oz | 338 | 15 | 0 | 47 | 615 | 4 | 112 | 9 | 2 | 134 | 16 | 6 | 0 | 107 | 10 |
Broccoli, cooked, 1 cup, chopped | 55 | 1 | 11 | 4 | 457 | 6 | 64 | 8 | 42 | 0 | 0 | 0 | 0 | 139 | 6 |
Couscous Herbed Chicken Near East, 1 cup | 190 | 1 | 42 | 7 | 0 | 2 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pork Gravy, 2 oz | 46 | 4 | 4 | 1 | 0 | 0 | 33 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 |
629 | 20 | 57 | 59 | 1,072 | 13 | 719 | 17 | 44 | 143 | 16 | 6 | 250 | 246 | 20 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Chromium GTF, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broccoli, cooked, 0.5 cup, chopped | 27 | 0 | 6 | 2 | 228 | 3 | 32 | 4 | 21 | 0 | 0 | 0 | 0 | 70 | 3 |
Couscous Herbed Chicken Near East, 1.67 cup | 317 | 1 | 70 | 12 | 0 | 3 | 852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Pork Chops (pork loin), roasted, 6 oz | 338 | 15 | 0 | 47 | 615 | 4 | 112 | 9 | 2 | 134 | 16 | 6 | 0 | 107 | 10 |
683 | 16 | 76 | 60 | 844 | 11 | 996 | 13 | 23 | 134 | 16 | 6 | 0 | 177 | 19 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Potato Chips, Pringles, Original, 16 chips, 1 oz | 150 | 9 | 15 | 1 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
150 | 9 | 15 | 1 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Buttered Toast, 2 serving | 150 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2,062 | 74 | 207 | 123 | 1,916 | 68 | 2,315 | 44 | 167 | 277 | 133 | 22 | 450 | 423 | 139 | |
1610 - 1960 | 54 - 65 | 201 - 245 | 81 - 98 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Saturday, August 29, 2015
Journal entry for 8/29/15
I have to admit, breakfast was no real breakfast. I also have to admit that my breakfasts aren't always healthy. I do eat the wrong kind of foods. I need to plan better and thus eat better, or rather, consume healthier foods. That would go a long way into losing weight and keeping it off. Lunch and dinner were the same meals per se. The servings were different but that is how it is realistically.Gravy is not a healthy thing to consume but at least it was good. It was a pork-onion gravy and maybe it may have been a bit too much as far as the onion goes. It was also too thick at first so much water was needed. Thankfully it turned out okay. I did not consume enough vegetables or fruits in the course of today. However, three servings of vegetables is much better than what I would usually consume, so I am okay with that. I also consumed toast just before lunch, which is not the healthiest thing to do. Lunch time and snack time should be spread apart. The toast should have not been "buttered" either. If I were to follow and thus learn from what I have eaten then I would not have to struggle with eating too many calories.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment