THURSDAY, AUGUST 20, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boost Glucose Control Chocolate Drink, 1.25 serving | 238 | 9 | 20 | 20 | 188 | 44 | 225 | 13 | 63 | 13 | 63 | 1 | 31 | 0 | 31 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
238 | 9 | 20 | 20 | 188 | 89 | 225 | 26 | 163 | 13 | 163 | 1 | 231 | 0 | 131 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Eye Round Roast Steaks, 3.5 oz | 167 | 5 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
Lima Beans, 0.5 cup | 115 | 0 | 21 | 7 | 365 | 3 | 3 | 12 | 34 | 0 | 0 | 0 | 0 | 61 | 12 |
Chromium GTF, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recipe - Roast Vegetables, 3 serving | 229 | 11 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 |
510 | 16 | 55 | 40 | 365 | 3 | 3 | 12 | 34 | 54 | 0 | 0 | 250 | 61 | 12 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Milk, 2%, with added nonfat milk solids, without added vit A, 1 cup | 137 | 5 | 14 | 10 | 446 | 28 | 145 | 0 | 0 | 20 | 0 | 3 | 25 | 0 | 0 |
Kellogg's Corn Flakes Cereal, 1.5 cup (1 serving) | 150 | 0 | 36 | 3 | 67 | 0 | 300 | 0 | 38 | 0 | 37 | 0 | 15 | 2 | 68 |
Chromium GTF, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
287 | 5 | 50 | 13 | 514 | 28 | 445 | 0 | 38 | 20 | 37 | 3 | 40 | 2 | 68 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Apples, fresh with skin, 1 large (3-1/4" dia) (approx 2 per lb) | 110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 178 | 2 |
110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 178 | 2 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 160 | 1 |
87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 160 | 1 | |
1,232 | 30 | 176 | 75 | 1,626 | 129 | 673 | 45 | 249 | 86 | 200 | 4 | 521 | 400 | 214 | |
1610 - 1960 | 54 - 65 | 201 - 245 | 81 - 98 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Friday, August 21, 2015
Journal entry 8/20/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment