SUNDAY, AUGUST 2, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
Boost Glucose Control Chocolate Drink, 1.25 serving | 238 | 9 | 20 | 20 | 188 | 44 | 225 | 13 | 63 | 13 | 63 | 1 | 31 | 0 | 31 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238 | 9 | 20 | 20 | 188 | 89 | 225 | 26 | 163 | 13 | 163 | 1 | 231 | 0 | 131 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 |
Chicken Breast, with skin, fried, 0.5 breast, bone removed | 218 | 9 | 2 | 31 | 254 | 2 | 74 | 7 | 1 | 87 | 6 | 2 | 0 | 55 | 6 |
Potato Salad, 1 cup | 358 | 21 | 28 | 7 | 635 | 5 | 1,323 | 9 | 4 | 170 | 0 | 4 | 0 | 190 | 9 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 | 0 | 0 | 0 | 0 |
575 | 29 | 30 | 38 | 889 | 6 | 1,397 | 17 | 6 | 257 | 16,673 | 6 | 250 | 245 | 16 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Chromium GTF, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
peperoni pizza wrap, 2 serving | 460 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
460 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Cashew Nuts, oil roasted (salt added), 1 oz (18 kernels) | 165 | 14 | 9 | 5 | 179 | 1 | 87 | 19 | 2 | 0 | 0 | 2 | 0 | 1 | 10 |
Chocolate syrup, syrup only, 0.25 cup (8 fl oz) | 209 | 1 | 49 | 2 | 168 | 1 | 54 | 12 | 0 | 0 | 0 | 0 | 0 | 23 | 9 |
Vanilla Ice Cream (icecream), 1.5 cup (4 fl oz) | 398 | 22 | 47 | 7 | 394 | 25 | 158 | 7 | 2 | 87 | 13 | 13 | 17 | 121 | 1 |
772 | 36 | 104 | 13 | 741 | 28 | 300 | 38 | 5 | 87 | 13 | 16 | 17 | 145 | 19 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Chocolate syrup, syrup only, 0.25 cup (8 fl oz) | 209 | 1 | 49 | 2 | 168 | 1 | 54 | 12 | 0 | 0 | 0 | 0 | 0 | 23 | 9 |
Vanilla Ice Cream (icecream), 1.5 cup (4 fl oz) | 398 | 22 | 47 | 7 | 394 | 25 | 158 | 7 | 2 | 87 | 13 | 13 | 17 | 121 | 1 |
607 | 23 | 96 | 9 | 562 | 26 | 212 | 19 | 3 | 87 | 13 | 14 | 17 | 144 | 10 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Tostitos Touch of Lime Tortilla Chips 6chips, 4 oz | 600 | 32 | 72 | 8 | 0 | 16 | 640 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
600 | 32 | 72 | 8 | 0 | 16 | 640 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
3,252 | 150 | 355 | 88 | 2,380 | 165 | 2,774 | 100 | 176 | 444 | 16,861 | 41 | 516 | 534 | 176 | |
2188 - 2538 | 73 - 85 | 274 - 317 | 109 - 127 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 500 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Sunday, August 2, 2015
Journal entry for 8/2/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment