Well, I have done a much better job following a more realistic plan today. I plan to do an even better job of following tomorrow's plan. I do admit that I have a better job of measuring out food, but ironically I still have trouble eating in moderation. However, I don't feel guilty about my food consumption for today. In fact, despite the fact that I do consume too much starch at times, at least I managed to get some fruits and vegetables in. Even though I didn't snack today, I realize that I should have. As a diabetic, I often read that I should space out my food intake per day. In my case, it would make sense. My blood sugar level tends to fall suddenly, so snacking would not be a bad thing.
WEDNESDAY, AUGUST 26, 2015
|
BREAKFAST
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Peaches Canned Light Syrup, 2 serving | 140 | 0 | 34 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | 0 | 34 | 2 | 0 | 90 | 20 | 26 | 200 | 0 | 200 | 0 | 400 | 0 | 200 |
LUNCH
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Chicken Breast, with skin, fried, 0.25 breast, bone removed | 109 | 4 | 1 | 16 | 127 | 1 | 37 | 4 | 1 | 44 | 3 | 1 | 0 | 28 | 3 |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 |
Bush's Butter Beans, Speckled, 1 Cup | 220 | 1 | 38 | 12 | 0 | 12 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Great Value Buttered Flavored Biscuits, 1 serving | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 509 | 5 | 39 | 28 | 127 | 13 | 877 | 4 | 1 | 44 | 3 | 1 | 250 | 28 | 23 |
DINNER
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
Great Value Buttered Flavored Biscuits, 2 serving | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Peaches Canned Light Syrup, 2 serving | 140 | 0 | 34 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milk, 2%, with added nonfat milk solids, without added vit A, 1 cup | 137 | 5 | 14 | 10 | 446 | 28 | 145 | 0 | 0 | 20 | 0 | 3 | 25 | 0 | 0 |
Bush's Butter Beans, Speckled, 1 Cup | 220 | 1 | 38 | 12 | 0 | 12 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 857 | 6 | 86 | 24 | 446 | 40 | 1,005 | 0 | 0 | 20 | 0 | 3 | 25 | 0 | 20 |
SNACK
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
None |
SNACK 3
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
None |
SNACK 4
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
None |
SNACK 5
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
None |
SNACK 2
|
| Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe |
None |
| 1,506 | 11 | 158 | 53 | 573 | 143 | 1,902 | 30 | 201 | 64 | 203 | 4 | 675 | 28 | 244 |
| 1610 - 1960 | 54 - 65 | 201 - 245 | 81 - 98 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
NUTRIENTS: | GOAL | THU 8/20 | FRI 8/21 | SAT 8/22 | SUN 8/23 | MON 8/24 | TUE 8/25 | TODAY |
Calories | 1,610 - 1,960 | 1,232 | 1,902 | 1,917 | 1,962 | 1,934 | 2,106 | 1,506 |
Fat | 54 - 65g | 30 | 120 | 81 | 67 | 12 | 41 | 11 |
Carbohydrates | 201 - 245g | 176 | 136 | 221 | 281 | 203 | 221 | 158 |
Protein | 81 - 98g | 75 | 73 | 35 | 72 | 33 | 115 | 53 |
Potassium, K | 4,500 - 6,000mg | 1,626 | 678 | 3,223 | 3,267 | 1,567 | 1,607 | 573 |
Calcium, Ca | 120 - 200% | 129 | 39 | 101 | 112 | 20 | 145 | 143 |
Sodium, Na | 0 - 2,300mg | 673 | 2,975 | 1,529 | 2,099 | 1,874 | 3,937 | 1,902 |
Magnesium, Mg | 105 - 175% | 45 | 10 | 51 | 61 | 25 | 44 | 30 |
Folate, total | 100 - 250% | 249 | 22 | 178 | 195 | 52 | 172 | 201 |
Cholesterol | 0 - 300mg | 86 | 578 | 13 | 152 | 93 | 163 | 64 |
Vitamin B-12 | 100 - 200% | 200 | 22 | 163 | 163 | 5 | 171 | 203 |
Fatty acids, total saturated | 0 - 25g | 4 | 34 | 9 | 13 | 5 | 7 | 4 |
Vitamin D | 100 - 150% | 521 | 44 | 231 | 481 | - | 231 | 675 |
Water | 0 - 1,200g | 400 | 15 | 349 | 519 | 620 | 144 | 28 |
Iron, Fe | 100 - 150% | 215 | 31 | 154 | 159 | 26 | 223 | 244 |
No comments:
Post a Comment