SATURDAY, AUGUST 1, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boost Glucose Control Chocolate Drink, 1.25 serving | 238 | 9 | 20 | 20 | 188 | 44 | 225 | 13 | 63 | 13 | 63 |
238 | 9 | 20 | 20 | 188 | 89 | 225 | 26 | 163 | 13 | 163 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Wendy's 5 Piece Crispy Chicken Nuggets, 1 serving | 220 | 14 | 13 | 11 | 190 | 2 | 480 | 0 | 0 | 35 | 0 |
Bob Evans, Home Fries, 1 serving | 170 | 2 | 31 | 5 | 0 | 0 | 590 | 0 | 0 | 0 | 0 |
Newman's Own Ranch Dressing, 2 Tbsp, 1 serving | 140 | 15 | 2 | 0 | 0 | 0 | 250 | 0 | 0 | 10 | 0 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
Nature Made Vitamin D3 1000 I.U, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
530 | 31 | 46 | 16 | 190 | 2 | 1,320 | 0 | 0 | 45 | 16,667 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Ramen Noodles, Oriental flavor, 4 serving | 761 | 29 | 110 | 16 | 0 | 0 | 1,949 | 0 | 0 | 0 | 0 |
Orange Juice, 1 cup | 110 | 1 | 25 | 2 | 473 | 2 | 2 | 7 | 11 | 0 | 0 |
871 | 29 | 135 | 18 | 473 | 2 | 1,951 | 7 | 11 | 0 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
1,778 | 70 | 227 | 60 | 851 | 93 | 3,766 | 32 | 174 | 58 | 16,830 | |
1832 - 2182 | 61 - 73 | 229 - 273 | 92 - 109 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Saturday, August 1, 2015
Journal entry 8/1/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment