MONDAY, AUGUST 3, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Hazelnut Spread, 6 tbsp | 540 | 33 | 54 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Jif Creamy Peanut Butter, reduced fat, 3 tbsp | 285 | 18 | 23 | 11 | 0 | 3 | 330 | 23 | 12 | 0 | 0 | 3 | 0 | 0 | 6 |
Vanilla Ice Cream (icecream), 2.5 cup (4 fl oz) | 663 | 36 | 78 | 12 | 657 | 42 | 264 | 12 | 4 | 145 | 21 | 22 | 29 | 201 | 2 |
1,488 | 87 | 154 | 25 | 657 | 45 | 606 | 34 | 16 | 145 | 21 | 31 | 29 | 201 | 14 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
peperoni pizza wrap, 2 serving | 460 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tostitos Touch of Lime Tortilla Chips 6chips, 4 oz | 600 | 32 | 72 | 8 | 0 | 16 | 640 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
1,060 | 53 | 106 | 8 | 0 | 16 | 640 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Vanilla Ice Cream (icecream), 3 cup (4 fl oz) | 796 | 44 | 93 | 14 | 788 | 51 | 317 | 14 | 5 | 174 | 26 | 27 | 34 | 242 | 2 |
Chocolate Hazelnut Spread, 6 tbsp | 540 | 33 | 54 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
1,336 | 77 | 147 | 17 | 788 | 51 | 329 | 14 | 5 | 174 | 26 | 33 | 34 | 242 | 8 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nabisco Wheat Thins Crackers, baked, 1 serving | 140 | 5 | 22 | 2 | 95 | 2 | 230 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Whole Wheat Deluxe (Pepperoni, Ham, & Veggies) Pizza [ESTIMATED NUTRITION VALUES], 1 serving | 330 | 15 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Tostitos Touch of Lime Tortilla Chips 6chips, 4 oz | 600 | 32 | 72 | 8 | 0 | 16 | 640 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
1,070 | 52 | 126 | 27 | 95 | 18 | 870 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 21 | |
4,954 | 269 | 534 | 77 | 1,540 | 130 | 2,445 | 48 | 21 | 319 | 47 | 73 | 63 | 444 | 43 | |
1510 - 1860 | 50 - 62 | 189 - 233 | 76 - 93 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 500 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Monday, August 3, 2015
Journal entry for 8/3/15
I am under the belief that one should have more respect for their body. This isn't about overall appearance. This isn't all about weight. This is about health. I am a diabetic and I should have been more careful about the whole "freedom" thing. I eat everything I ever wanted with reckless abandon and ended up with a full stomach, burning feet, and a bit of apprehension. Remind me to never, ever to do that again.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment