TUESDAY, AUGUST 25, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 | 0 | 200 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boost Glucose Control Chocolate Drink, 1.25 serving | 238 | 9 | 20 | 20 | 188 | 44 | 225 | 13 | 63 | 13 | 63 | 1 | 31 | 0 | 31 |
238 | 9 | 20 | 20 | 188 | 89 | 225 | 26 | 163 | 13 | 163 | 1 | 231 | 0 | 131 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Chicken Breast, with skin, fried, 0.5 breast, bone removed | 218 | 9 | 2 | 31 | 254 | 2 | 74 | 7 | 1 | 87 | 6 | 2 | 0 | 55 | 6 |
Bush's Butter Beans, Speckled, 1 Cup | 220 | 1 | 38 | 12 | 0 | 12 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Great Value Buttered Flavored Biscuits, 1 serving | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Peaches Canned Light Syrup, 1 serving | 70 | 0 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
688 | 10 | 57 | 44 | 254 | 14 | 924 | 7 | 1 | 87 | 6 | 2 | 0 | 55 | 26 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Great Value Buttered Flavored Biscuits, 1 serving | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush's Butter Beans, Speckled, 1 Cup | 220 | 1 | 38 | 12 | 0 | 12 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Chicken Breast, with skin, fried, 0.25 breast, bone removed | 109 | 4 | 1 | 16 | 127 | 1 | 37 | 4 | 1 | 44 | 3 | 1 | 0 | 28 | 3 |
509 | 5 | 39 | 28 | 127 | 13 | 877 | 4 | 1 | 44 | 3 | 1 | 0 | 28 | 23 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Celery, raw, 1 stalk, large (11"-12" long) | 10 | 0 | 2 | 0 | 184 | 3 | 56 | 2 | 4 | 0 | 0 | 0 | 0 | 61 | 1 |
McDonald's Newmans Own Ranch Salad Dressing, 1 serving | 170 | 15 | 9 | 1 | 0 | 4 | 530 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | 0 |
180 | 15 | 11 | 1 | 184 | 7 | 586 | 2 | 4 | 20 | 0 | 3 | 0 | 61 | 1 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Bush's Butter Beans, Speckled, 0.5 Cup | 110 | 1 | 19 | 6 | 0 | 6 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
110 | 1 | 19 | 6 | 0 | 6 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Bush's Butter Beans, Speckled, 1 Cup | 220 | 1 | 38 | 12 | 0 | 12 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
220 | 1 | 38 | 12 | 0 | 12 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Sweet potato, cooked, baked in skin, without salt, 1 large | 162 | 0 | 37 | 4 | 855 | 6 | 65 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
162 | 0 | 37 | 4 | 855 | 6 | 65 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
2,106 | 41 | 221 | 115 | 1,607 | 145 | 3,937 | 44 | 172 | 163 | 171 | 7 | 231 | 144 | 223 | |
1610 - 1960 | 54 - 65 | 201 - 245 | 81 - 98 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Tuesday, August 25, 2015
Journal entry for 8/25/15
I do tend to follow breakfast and sometimes snacks to a tee. Like I mentioned in yesterday's entry, lunch and dinner can be hard. I do tend to change my mind in terms of what to eat and drink. Interestingly enough, mostly what I drink are water and coffee. How I eat also have improved. I don't consider myself as gluttonous as I once was. That is a good thing. I drank the shake around 9 AM; I woke up late, so I drank later than I am accustomed to. At lunch I admit that I did not consume a lot of great food. Fried chicken is about has healthy a food as potato chips or a large sized candy bar. However, I don't feel guilty about eating it though. I do realize that I also need to measure out my food more and learn how to eat in moderation. For dinner, I did have a baked sweet potato, one piece of chicken, and speckled butter beans, which is against what I had planned earlier. However, it was according to what I have planned according to the food group I have eaten. I consumed dinner around 7-7:30 PM. I just hope that wasn't too late a time.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment